Quick Links
Loan Rates | Prime Rate
| Financial Institution | Rate |
| Your Neighbourhood C.U. | 3.000 |
|---|---|
| Windsor Family C.U. | 3.000 |
| President's Choice Fin'l | 3.000 |
| Parama Credit Union | 3.000 |
| National Bank | 3.000 |
| Libro Financial Group | 3.000 |
| Laurentienne Trust | 3.000 |
| Laurentian Bank Canada | 3.000 |
| FirstOntario Credit Un. | 4.250 |
| Bank of Canada | 1.000 |
| Alterna Savings | 3.000 |
| Alterna Bank | 3.000 |
The bank prime is the interest rate that a financial institution will give to its most creditworthy customers for a loan. The rate changes with the Bank of Canada prime rate.
Prepared by Cannex on May 20, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.