Quick Links
Other GICs
Savings Rates | GIC/GIA: 30 to 270 days (Registered)
| Financial Institution | Compound Frequency | Payment Frequency | Redeemable | Minimum Deposit | Term in Days | |||||
| 30 | 60 | 90 | 120 | 180 | 270 | |||||
| Home Trust Company | Not compounded | At maturity | no | 2,500 | - | - | 1.350 | 1.400 | 1.500 | 1.600 |
|---|---|---|---|---|---|---|---|---|---|---|
| MCAN Mortgage Corp. | Not compounded | At maturity | no | 100,000 | 0.300 | 0.300 | 0.950 | 0.950 | 1.300 | 1.400 |
| ING Direct | Not compounded | At maturity | yes | 1 | - | - | 1.000 | - | 1.000 | 1.350 |
| MCAN Mortgage Corp. | Not compounded | At maturity | no | 25,000 | 0.200 | 0.200 | 0.850 | 0.850 | 1.200 | 1.300 |
| Sun Life - Trust | Not compounded | At maturity | no | 1,000 | 0.750 | 0.900 | 1.000 | 1.000 | 1.250 | 1.250 |
| MCAN Mortgage Corp. | Not compounded | At maturity | no | 10,000 | 0.100 | 0.100 | 0.750 | 0.750 | 1.100 | 1.200 |
| Sun Life - Trust | Not compounded | At maturity | yes | 1,000 | 0.650 | 0.800 | 0.900 | 0.900 | 1.150 | 1.150 |
| ATB Financial | Not compounded | At maturity | no | 1,000 | 0.650 | 0.800 | 0.950 | 0.950 | 1.050 | 1.050 |
| BMO Bank of Montreal | Not compounded | At maturity | no | 500 | - | - | - | - | 1.000 | 1.000 |
| Coast Capital Savings | Not compounded | At maturity | no | 1,000 | 0.600 | 0.650 | 0.700 | 0.700 | 0.750 | 1.000 |
| DUCA Financial Services | Annually | At maturity | no | 500 | - | - | - | - | 1.000 | 1.000 |
| DUCA Financial Services | Not compounded | At maturity | no | 500 | - | 0.500 | 0.500 | 0.500 | 1.000 | 1.000 |
| First Calgary Financial | Not compounded | At maturity | no | 2,000 | 0.500 | 0.500 | 0.750 | 0.750 | 1.000 | 1.000 |
| Libro Financial Group | Not compounded | At maturity | no | 1,000 | 0.800 | 0.800 | 0.800 | 0.800 | 1.000 | 1.000 |
| Your Neighbourhood C.U. | Not compounded | At maturity | no | 100,000 | - | - | 0.750 | 0.800 | 0.900 | 1.000 |
| Manulife Bank | Not compounded | At maturity | no | 50,000 | 0.500 | 0.650 | 0.750 | 0.750 | 0.800 | 0.950 |
| Manulife Bank | Not compounded | At maturity | no | 100,000 | 0.500 | 0.650 | 0.750 | 0.750 | 0.800 | 0.950 |
| Manulife Bank | Not compounded | At maturity | no | 25,000 | 0.500 | 0.650 | 0.750 | 0.750 | 0.800 | 0.950 |
| Your Neighbourhood C.U. | Not compounded | At maturity | no | 20,000 | - | - | 0.700 | 0.750 | 0.850 | 0.950 |
| HSBC Bank Canada | Annually | At maturity | no | 500 | - | - | - | - | 0.900 | 0.900 |
| HSBC Bank Canada | Annually | At maturity | no | 50,000 | - | - | - | - | 0.900 | 0.900 |
| Royal Bank of Canada | Not compounded | At maturity | no | 500 | 0.650 | 0.650 | 0.800 | 0.800 | 0.900 | 0.900 |
| TD Canada Trust | Not compounded | At maturity | no | 2,000 | - | - | 0.750 | 0.800 | 0.850 | 0.900 |
| Your Neighbourhood C.U. | Not compounded | At maturity | no | 2,500 | - | - | 0.650 | 0.700 | 0.800 | 0.900 |
| B2B Bank | Not compounded | At maturity | no | 5,000 | - | - | 0.650 | 0.700 | 0.850 | 0.850 |
| B2B Bank | Not compounded | At maturity | no | 25,000 | 0.450 | 0.550 | 0.650 | 0.700 | 0.850 | 0.850 |
| Bank of Nova Scotia | Not compounded | At maturity | no | 2,000 | 0.150 | 0.550 | 0.600 | 0.650 | 0.750 | 0.850 |
| Bk Nova Scotia Mtg. Corp | Not compounded | At maturity | no | 2,000 | 0.150 | 0.550 | 0.600 | 0.650 | 0.750 | 0.850 |
| Laurentian Bank Canada | Not compounded | At maturity | no | 500 | 0.400 | 0.500 | 0.500 | 0.650 | 0.800 | 0.850 |
| Laurentienne Trust | Not compounded | At maturity | no | 3,000 | 0.400 | 0.500 | 0.500 | 0.650 | 0.800 | 0.850 |
| Alterna Bank | Not compounded | At maturity | no | 5,000 | 0.500 | 0.600 | 0.750 | 0.750 | 0.800 | 0.800 |
| Alterna Savings | Not compounded | At maturity | no | 5,000 | 0.500 | 0.600 | 0.750 | 0.750 | 0.800 | 0.800 |
| - | Not compounded | At maturity | no | 60,000 | 0.850 | 0.500 | 0.500 | 0.500 | 0.750 | 0.800 |
| Caisses Desjardins | Not compounded | At maturity | no | 5,000 | 0.400 | 0.500 | 0.600 | 0.650 | 0.800 | 0.800 |
| Fiducie Desjardins | Not compounded | At maturity | no | 5,000 | 0.400 | 0.500 | 0.600 | 0.650 | 0.800 | 0.800 |
| Teachers Credit Union | Not compounded | At maturity | no | 1,000 | - | - | 0.500 | 0.500 | 0.700 | 0.800 |
| CIBC | Not compounded | At maturity | yes | 500 | - | - | - | - | - | 0.550 |
| Manulife Investments | Annually | At maturity | no | 2,500 | - | - | - | - | 0.550 | 0.550 |
| Canada Life | Not compounded | At maturity | yes | 5,000 | 0.250 | 0.300 | 0.350 | 0.350 | 0.450 | 0.450 |
| Windsor Family C.U. | Not compounded | At maturity | no | 500 | 0.350 | 0.350 | 0.400 | 0.400 | 0.450 | 0.450 |
| Manulife Investments | Annually | At maturity | yes | 2,500 | - | - | - | - | 0.300 | 0.300 |
| Standard Life | Not compounded | At maturity | yes | 500,000 | 0.300 | - | 0.300 | - | 0.300 | 0.300 |
| Standard Life | Not compounded | At maturity | yes | 250,000 | 0.300 | - | 0.300 | - | 0.300 | 0.300 |
| Standard Life | Not compounded | At maturity | yes | 100,000 | 0.300 | - | 0.300 | - | 0.300 | 0.300 |
| Standard Life | Not compounded | At maturity | yes | 50,000 | 0.300 | - | 0.300 | - | 0.300 | 0.300 |
| Standard Life | Not compounded | At maturity | yes | 25,000 | 0.300 | - | 0.300 | - | 0.300 | 0.300 |
| Standard Life | Not compounded | At maturity | yes | 5,000 | 0.300 | - | 0.300 | - | 0.300 | 0.300 |
| Peace Hills Trust | Not compounded | At maturity | yes | 1,000 | 0.200 | 0.200 | 0.200 | 0.200 | 0.250 | 0.250 |
| Boomerang Credit Union | Annually | At maturity | no | 500 | 0.850 | 0.850 | 0.850 | - | - | - |
| Desjardins Fin. Security | Not compounded | At maturity | yes | 500 | - | - | 0.500 | - | 0.500 | - |
| National Bank | Not compounded | At maturity | no | 500 | - | - | 0.550 | - | 0.700 | - |
| Ontario Civil Service CU | Not compounded | At maturity | no | 60,000 | 0.850 | - | - | - | - | - |
| Ontario Civil Service CU | Not compounded | At maturity | no | 100,000 | 1.100 | - | - | - | - | - |
| Ontario Civil Service CU | Not compounded | At maturity | no | 40,000 | 0.850 | - | - | - | - | - |
| Ontario Civil Service CU | Not compounded | At maturity | no | 5,000 | 0.600 | - | - | - | - | - |
| Ontario Civil Service CU | Not compounded | At maturity | no | 20,000 | 0.850 | - | - | - | - | - |
| Ontario Civil Service CU | Not compounded | At maturity | no | 10,000 | 0.700 | - | - | - | - | - |
| PACE Savings & Credit Un | Annually | At maturity | no | 1,000 | - | - | - | - | 0.750 | - |
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan).
Prepared by Cannex on June 19, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.