Savings Rates | GIC/GIA: 30 to 270 days (Non-Registered)

Page 1 of 3    next page >>
Sorted by: Financial Institution in descending order (Click on a column heading to sort up or down)
Financial Institution Compound Frequency Payment Frequency Redeemable Minimum Deposit Term in Days
30 60 90 120 180 270
Your Neighbourhood C.U. Not compounded At maturity no 2,500 0.500 0.600 0.650 0.700 0.800 0.900
Your Neighbourhood C.U. Not compounded At maturity no 100,000 0.600 0.700 0.750 0.800 0.900 1.000
Your Neighbourhood C.U. Not compounded At maturity no 20,000 0.550 0.650 0.700 0.750 0.850 0.950
Windsor Family C.U. Not compounded At maturity no 500 0.350 0.350 0.400 0.400 0.450 0.450
Teachers Credit Union Not compounded At maturity no 1,000 0.400 0.450 0.500 0.500 0.700 0.800
TD Canada Trust Not compounded At maturity yes 5,000 0.350 0.500 0.550 0.550 0.700 0.700
T-D Mortgage Not compounded At maturity no 5,000 0.450 0.650 0.750 0.800 0.850 0.900
Sun Life - Trust Not compounded At maturity no 1,000 0.750 0.900 1.000 1.000 1.250 1.250
Sun Life - Trust Not compounded At maturity yes 1,000 0.650 0.800 0.900 0.900 1.150 1.150
Standard Life Not compounded At maturity yes 25,000 0.300 - 0.300 - 0.300 0.300
Standard Life Not compounded At maturity yes 250,000 0.300 - 0.300 - 0.300 0.300
Standard Life Not compounded At maturity yes 5,000 0.300 - 0.300 - 0.300 0.300
Standard Life Not compounded At maturity yes 500,000 0.300 - 0.300 - 0.300 0.300
Standard Life Not compounded At maturity yes 50,000 0.300 - 0.300 - 0.300 0.300
Standard Life Not compounded At maturity yes 100,000 0.300 - 0.300 - 0.300 0.300
Servus Credit Union Not compounded At maturity no 5,000 0.500 0.650 0.800 0.800 0.900 0.900
Royal Bank of Canada Not compounded At maturity no 5,000 0.500 0.650 0.800 0.800 0.900 0.900
Royal Bank of Canada Not compounded At maturity no 100,000 0.600 0.750 0.900 0.900 1.000 1.000
Royal Bank of Canada Not compounded At maturity no 250,000 0.600 0.750 0.900 0.900 1.000 1.000
Royal Bank of Canada Not compounded At maturity yes 1,000,000 0.350 0.500 0.650 0.650 0.750 0.750
Royal Bank of Canada Not compounded At maturity yes 5,000 0.250 0.400 0.550 0.550 0.650 0.650
Royal Bank of Canada Not compounded At maturity yes 100,000 0.350 0.500 0.650 0.650 0.750 0.750
Royal Bank of Canada Not compounded At maturity yes 250,000 0.350 0.500 0.650 0.650 0.750 0.750
Royal Bank of Canada Not compounded At maturity no 1,000,000 0.600 0.750 0.900 0.900 1.000 1.000
Peoples Trust Not compounded At maturity no 5,000 1.050 1.100 1.200 1.200 1.200 1.200
Peoples Trust Not compounded At maturity no 25,000 1.150 1.200 1.300 1.300 1.300 1.300
Peace Hills Trust Not compounded At maturity no 1,000 0.200 0.200 0.200 0.200 0.250 0.250
Parama Credit Union Not compounded At maturity yes 500 0.400 0.400 0.500 0.500 0.600 0.600
Pacific & Western Bank Not compounded At maturity no 5,000 0.400 0.550 0.750 0.800 1.350 1.400
PACE Savings & Credit Un Not compounded At maturity no 5,000 0.300 0.500 0.700 0.700 0.750 0.750
PACE Savings & Credit Un Not compounded At maturity yes 1,000 - - 0.500 - - -
Ontario Civil Service CU Not compounded At maturity no 5,000 0.600 - - - - -
Ontario Civil Service CU Not compounded At maturity no 10,000 0.700 - - - - -
Ontario Civil Service CU Not compounded At maturity no 100,000 1.100 - - - - -
Ontario Civil Service CU Not compounded At maturity no 40,000 0.850 - - - - -
Ontario Civil Service CU Not compounded At maturity no 60,000 0.850 - - - - -
Ontario Civil Service CU Not compounded At maturity no 20,000 0.850 - - - - -
National Bank Not compounded At maturity no 5,000 0.400 0.500 0.550 0.600 0.700 0.750
National Bank Not compounded At maturity no 100,000 0.400 0.500 0.550 0.600 0.700 0.750
National Bank Not compounded At maturity no 200,000 0.400 0.500 0.550 0.600 0.700 0.750
National Bank Not compounded At maturity yes 300,000 0.300 0.400 0.450 0.500 0.600 0.650
National Bank Not compounded At maturity yes 5,000 0.300 0.400 0.450 0.500 0.600 0.650
National Bank Not compounded At maturity yes 100,000 0.300 0.400 0.450 0.500 0.600 0.650
National Bank Not compounded At maturity yes 200,000 0.300 0.400 0.450 0.500 0.600 0.650
National Bank Not compounded At maturity no 300,000 0.400 0.500 0.550 0.600 0.700 0.750
MonCana Bank of Canada Not compounded At maturity no 10,000 0.400 0.400 1.700 1.700 1.700 0.400
MonCana Bank of Canada Not compounded At maturity no 25,000 0.500 0.500 1.800 1.800 1.800 0.500
Meridian Credit Union Not compounded At maturity no 5,000 0.650 0.800 0.950 0.950 1.050 1.050
Meridian Credit Union Not compounded At maturity yes 2,500 0.250 0.400 0.550 0.550 0.650 0.650
Manulife Trust Not compounded At maturity no 50,000 0.500 0.650 0.750 0.750 0.800 0.950
Page 1 of 3    next page >>

Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan).

Prepared by Cannex on May 21, 2013

This information is current as of the date and time posted and is subject to change without notice.

© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.