Savings Rates | GIC/GIA: 1 to 6 years (Non-Registered)

Page 1 of 11    next page >>
Sorted by: 6 Year Term in descending order (Click on a column heading to sort up or down)
Financial Institution Compound Frequency Payment Frequency Redeemable Minimum Deposit Term in Years
1 2 3 4 5 6
AcceleRate Financial Annually Annually no 100,000 1.950 2.150 2.300 2.450 2.700 2.750
AcceleRate Financial Annually At maturity no 100,000 1.950 2.150 2.300 2.450 2.700 2.750
DUCA Financial Services Not compounded Annually no 500 1.300 1.600 1.800 1.800 2.200 2.200
DUCA Financial Services Annually At maturity no 500 1.300 1.600 1.800 1.800 2.200 2.200
Empire Life Annually At maturity yes 100,000 1.350 1.600 1.725 1.850 2.100 2.100
Empire Life Not compounded Annually yes 100,000 1.350 1.600 1.725 1.850 2.100 2.100
Equitable Life Not compounded Annually yes 50,000 1.025 1.575 1.700 1.850 2.100 2.050
Equitable Life Annually At maturity yes 50,000 1.025 1.575 1.700 1.850 2.100 2.050
Empire Life Annually At maturity yes 50,000 1.225 1.475 1.600 1.725 1.975 1.975
Empire Life Not compounded Annually yes 50,000 1.225 1.475 1.600 1.725 1.975 1.975
Bank of Montreal Annually At maturity no 100,000 1.000 1.150 1.350 1.600 1.950 1.950
Bank of Montreal Annually At maturity no 250,000 1.000 1.150 1.350 1.600 1.950 1.950
Bank of Montreal Annually At maturity no 1,000 1.000 1.150 1.350 1.600 1.950 1.950
Bank of Montreal Not compounded Annually no 250,000 1.000 1.150 1.350 1.600 1.950 1.950
Bank of Montreal Not compounded Annually no 100,000 1.000 1.150 1.350 1.600 1.950 1.950
Bank of Montreal Not compounded Annually no 1,000 1.000 1.150 1.350 1.600 1.950 1.950
Canada Life Annually At maturity yes 75,000 1.150 1.250 1.400 1.450 1.550 1.950
Great-West Life Not compounded Annually no 50,000 1.150 1.250 1.400 1.450 1.550 1.950
Great-West Life Annually At maturity no 50,000 1.150 1.250 1.400 1.450 1.550 1.950
Great-West Life Not compounded Annually yes 50,000 1.150 1.250 1.400 1.450 1.550 1.950
Great-West Life Annually At maturity yes 50,000 1.150 1.250 1.400 1.450 1.550 1.950
Equitable Life Annually At maturity yes 25,000 0.900 1.450 1.575 1.725 1.975 1.925
Equitable Life Not compounded Annually yes 500 0.900 1.450 1.575 1.725 1.975 1.925
Equitable Life Not compounded Annually yes 25,000 0.900 1.450 1.575 1.725 1.975 1.925
Equitable Life Annually At maturity yes 500 0.900 1.450 1.575 1.725 1.975 1.925
Standard Life Not compounded Annually yes 250,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Not compounded Annually yes 100,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Not compounded Annually yes 50,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Not compounded Annually yes 25,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Not compounded Annually yes 1,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Annually At maturity yes 500,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Annually At maturity yes 250,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Annually At maturity yes 100,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Annually At maturity yes 50,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Not compounded Annually yes 500,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Annually At maturity yes 1,000 1.300 1.425 1.550 1.700 1.850 1.900
Standard Life Annually At maturity yes 25,000 1.300 1.425 1.550 1.700 1.850 1.900
Empire Life Annually At maturity yes 500 1.100 1.350 1.475 1.600 1.850 1.850
Empire Life Not compounded Monthly yes 100,000 1.100 1.350 1.475 1.600 1.850 1.850
Empire Life Not compounded Annually yes 500 1.100 1.350 1.475 1.600 1.850 1.850
Bank of Montreal Not compounded Monthly no 250,000 0.875 1.025 1.225 1.475 1.825 1.825
Bank of Montreal Not compounded Monthly no 100,000 0.875 1.025 1.225 1.475 1.825 1.825
Bank of Montreal Not compounded Monthly no 5,000 0.875 1.025 1.225 1.475 1.825 1.825
Bank of Montreal Not compounded Semi-annually no 250,000 0.875 1.025 1.225 1.475 1.825 1.825
Bank of Montreal Not compounded Semi-annually no 100,000 0.875 1.025 1.225 1.475 1.825 1.825
Bank of Montreal Not compounded Semi-annually no 1,000 0.875 1.025 1.225 1.475 1.825 1.825
Canada Life Annually At maturity yes 25,000 1.025 1.125 1.275 1.325 1.425 1.825
Great-West Life Not compounded Annually no 25,000 1.025 1.125 1.275 1.325 1.425 1.825
Great-West Life Annually At maturity no 25,000 1.025 1.125 1.275 1.325 1.425 1.825
Great-West Life Not compounded Annually yes 25,000 1.025 1.125 1.275 1.325 1.425 1.825
Page 1 of 11    next page >>

Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan).

Prepared by Cannex on May 25, 2013

This information is current as of the date and time posted and is subject to change without notice.

© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.