Quick Links
Other GICs
Savings Rates | GIC/GIA: 1 to 6 years (Non-Registered)
Page 1 of 11
next page >>
| Financial Institution | Compound Frequency | Payment Frequency | Redeemable | Minimum Deposit | Term in Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Hubert Financial | Not compounded | Annually | yes | 1,000 | - | 2.250 | 2.450 | 2.600 | 2.850 | - |
|---|---|---|---|---|---|---|---|---|---|---|
| AcceleRate Financial | Not compounded | Annually | no | 1,000 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | 2.750 |
| AcceleRate Financial | Annually | At maturity | no | 1,000 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | 2.750 |
| Achieva Financial | Not compounded | Annually | no | 1,000 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | - |
| Achieva Financial | Annually | At maturity | no | 1,000 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | - |
| MAXA Financial | Not compounded | Annually | yes | 500 | 1.950 | 2.150 | 2.300 | 2.450 | 2.700 | 0.000 |
| Outlook Financial | Not compounded | Annually | yes | 1,000 | 1.900 | 2.100 | 2.300 | 2.450 | 2.700 | - |
| Outlook Financial | Annually | At maturity | yes | 1,000 | 1.900 | 2.100 | 2.300 | 2.450 | 2.700 | - |
| Entegra Credit Union | Annually | At maturity | no | 1,000 | 1.850 | 2.050 | 2.200 | 2.350 | 2.600 | - |
| Entegra Credit Union | Not compounded | Annually | no | 1,000 | 1.850 | 2.050 | 2.200 | 2.350 | 2.600 | - |
| Steinbach Credit Union | Not compounded | Annually | no | 500 | 1.800 | 2.000 | 2.200 | 2.350 | 2.600 | - |
| Steinbach Credit Union | Annually | At maturity | no | 500 | 1.800 | 2.000 | 2.200 | 2.350 | 2.600 | - |
| Outlook Financial | Not compounded | Monthly | yes | 1,000 | 1.750 | 1.950 | 2.150 | 2.300 | 2.550 | - |
| MCAN Mortgage Corp. | Not compounded | Annually | no | 100,000 | 1.800 | 1.900 | 2.100 | 1.750 | 2.050 | - |
| MCAN Mortgage Corp. | Annually | At maturity | no | 100,000 | 1.800 | 1.900 | 2.100 | 1.750 | 2.050 | - |
| State Bank of India (C) | Annually | At maturity | no | 2,000 | 1.650 | 1.900 | 2.250 | 2.350 | 2.500 | - |
| State Bank of India (C) | Not compounded | Annually | no | 2,000 | 1.650 | 1.900 | 2.250 | 2.350 | 2.500 | - |
| General Bank of Canada | Not compounded | Annually | no | 5,000 | 1.760 | 1.860 | 2.060 | 2.170 | 2.310 | - |
| General Bank of Canada | Annually | At maturity | no | 5,000 | 1.760 | 1.860 | 2.060 | 2.170 | 2.310 | - |
| Effort Trust | Not compounded | Annually | no | 5,000 | 1.700 | 1.850 | 2.000 | 2.150 | 2.300 | - |
| Effort Trust | Annually | At maturity | no | 5,000 | 1.700 | 1.850 | 2.000 | 2.150 | 2.300 | - |
| ICICI Bank Canada | Not compounded | Annually | yes | 1,000 | 1.550 | 1.850 | 2.100 | 2.350 | 2.650 | - |
| ICICI Bank Canada | Annually | At maturity | yes | 1,000 | 1.550 | 1.850 | 2.100 | 2.350 | 2.650 | - |
| MCAN Mortgage Corp. | Annually | At maturity | no | 25,000 | 1.750 | 1.850 | 2.050 | 1.700 | 2.000 | - |
| MCAN Mortgage Corp. | Not compounded | Annually | no | 25,000 | 1.750 | 1.850 | 2.050 | 1.700 | 2.000 | - |
| Bank West | Not compounded | Annually | no | 5,000 | 1.500 | 1.800 | 1.950 | 2.050 | 2.100 | - |
| Home Trust Company | Not compounded | Annually | no | 5,000 | 1.750 | 1.800 | 1.950 | 2.050 | 2.200 | - |
| Home Trust Company | Annually | At maturity | no | 5,000 | 1.750 | 1.800 | 1.950 | 2.050 | 2.200 | - |
| Korea Exchange Bank | Annually | At maturity | no | 3,500 | 1.450 | 1.800 | 1.950 | 2.100 | 2.250 | - |
| Korea Exchange Bank | Not compounded | Annually | no | 3,500 | 1.450 | 1.800 | 1.950 | 2.100 | 2.250 | - |
| MCAN Mortgage Corp. | Annually | At maturity | no | 5,000 | 1.700 | 1.800 | 2.000 | 1.650 | 1.950 | - |
| MCAN Mortgage Corp. | Not compounded | Annually | no | 5,000 | 1.700 | 1.800 | 2.000 | 1.650 | 1.950 | - |
| Peoples Trust | Annually | At maturity | no | 5,000 | - | 1.800 | 1.800 | 2.000 | 2.050 | - |
| Peoples Trust | Not compounded | Annually | no | 5,000 | 1.650 | 1.800 | 1.800 | 2.000 | 2.050 | - |
| AGF Trust | Annually | At maturity | no | 5,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
| AGF Trust | Not compounded | Annually | no | 5,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
| Alterna Bank | Not compounded | Annually | no | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 | - |
| Alterna Savings | Not compounded | Annually | no | 500 | 1.450 | 1.750 | 1.950 | 2.000 | 2.300 | - |
| B2B Bank | Not compounded | Annually | no | 1,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
| B2B Bank | Annually | At maturity | no | 1,000 | 1.450 | 1.750 | 1.850 | 2.050 | 2.200 | - |
| Effort Trust | Not compounded | Semi-annually | no | 5,000 | 1.600 | 1.750 | 1.900 | 2.050 | 2.200 | - |
| ING Direct | Not compounded | Annually | yes | 1 | 1.350 | 1.750 | 2.000 | 2.000 | 2.250 | - |
| ING Direct | Annually | At maturity | yes | 1 | 1.350 | 1.750 | 2.000 | 2.000 | 2.250 | - |
| Parama Credit Union | Not compounded | Annually | no | 1,000 | 1.550 | 1.750 | 2.000 | 2.100 | 2.300 | - |
| Peace Hills Trust | Not compounded | Annually | no | 1,000 | 1.450 | 1.750 | 1.900 | 2.050 | 2.200 | - |
| Peace Hills Trust | Annually | At maturity | no | 1,000 | 1.450 | 1.750 | 1.900 | 2.050 | 2.200 | - |
| Your Neighbourhood C.U. | Annually | At maturity | no | 100,000 | 1.500 | 1.750 | 1.900 | 2.100 | 2.300 | - |
| Your Neighbourhood C.U. | Not compounded | Annually | no | 100,000 | 1.500 | 1.750 | 1.900 | 2.100 | 2.300 | - |
| Alterna Bank | Not compounded | Monthly | no | 500 | 1.440 | 1.740 | 1.930 | 1.980 | 2.280 | - |
| Alterna Savings | Not compounded | Monthly | no | 500 | 1.440 | 1.740 | 1.930 | 1.980 | 2.280 | - |
Page 1 of 11
next page >>
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan).
Prepared by Cannex on May 21, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.