Quick Links
Savings Rates | Deposit Accounts
Page 1 of 1
| Financial Institution | Savings | Chequing |
| Hubert Financial | 1.900 | - |
|---|---|---|
| Peoples Trust | 1.900 | - |
| Achieva Financial | 1.800 | - |
| Steinbach Credit Union | 1.800 | 0.100 |
| AcceleRate Financial | 1.800 | - |
| Outlook Financial | 1.800 | - |
| Entegra Credit Union | 1.750 | - |
| MAXA Financial | 1.750 | - |
| FirstOntario Credit Un. | 1.700 | - |
| Manulife Bank | 1.550 | 1.550 |
| Canadian Tire Bank | 1.500 | - |
| ICICI Bank Canada | 1.450 | 0.000 |
| Boomerang Credit Union | 1.400 | 0.000 |
| Parama Credit Union | 1.350 | 0.025 |
| President's Choice Fin'l | 1.350 | 0.050 |
| ING Direct | 1.350 | - |
| BMO Bank of Montreal | 1.200 | - |
| Royal Bank of Canada | 1.200 | - |
| State Bank of India (C) | 1.100 | 1.100 |
| Amex Bank of Canada | 1.000 | - |
| Windsor Family C.U. | 1.000 | 0.050 |
| HSBC Bank Canada | 0.700 | 0.000 |
| Alterna Bank | 0.700 | - |
| Alterna Savings | 0.700 | 0.050 |
| Ontario Civil Service CU | 0.400 | - |
| Empire Life | 0.375 | - |
| Equitable Trust | 0.300 | - |
| PACE Savings & Credit Un | 0.250 | 0.000 |
| Sun Life - Insurance | 0.250 | - |
| Canada Life | 0.250 | - |
| Sun Life - Trust | 0.250 | - |
| Manulife Investments | 0.250 | - |
| Peace Hills Trust | 0.200 | 0.100 |
| ATB Financial | 0.100 | 0.000 |
| Effort Trust | 0.100 | - |
| CIBC | 0.100 | 0.000 |
| Equitable Life | 0.050 | - |
| Teachers Credit Union | 0.050 | 0.050 |
| Laurentian Bank Canada | 0.050 | 0.050 |
| National Bank | 0.010 | 0.000 |
| T-D Mortgage | 0.000 | - |
| Bank of Nova Scotia | 0.000 | 0.000 |
| Bk Nova Scotia Mtg. Corp | 0.000 | - |
Page 1 of 1
Based on an account balance of $1,000 or less.
Deposit accounts (often referred to as a savings or chequing account) offer a variable interest rate which is often based on the balance in the account.
Prepared by Cannex on May 18, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.