Quick Links
Savings Rates | Deposit Accounts
| Financial Institution | Savings | Chequing |
| AcceleRate Financial | 2.100 | - |
|---|---|---|
| Peoples Trust | 2.100 | - |
| Entegra Credit Union | 2.000 | - |
| MAXA Financial | 2.000 | - |
| Achieva Financial | 2.000 | - |
| Steinbach Credit Union | 2.000 | 0.100 |
| Outlook Financial | 2.000 | - |
| Hubert Financial | 1.850 | - |
| FirstOntario Credit Un. | 1.800 | - |
| Canadian Tire Bank | 1.800 | - |
| Ally | 1.800 | - |
| Community Trust | 1.750 | - |
| Manulife Bank | 1.750 | 1.750 |
| ICICI Bank Canada | 1.600 | 0.000 |
| Parama Credit Union | 1.350 | 0.025 |
| ING Direct | 1.350 | - |
| Royal Bank of Canada | 1.200 | - |
| State Bank of India (C) | 1.100 | 1.100 |
| M.R.S. Trust | 1.100 | 1.300 |
| Amex Bank of Canada | 1.000 | - |
| Windsor Family C.U. | 1.000 | 0.050 |
| HSBC Bank Canada | 0.850 | 0.000 |
| Alterna Bank | 0.700 | - |
| Alterna Savings | 0.700 | 0.050 |
| President's Choice Fin'l | 0.400 | 0.050 |
| Ontario Civil Service CU | 0.400 | - |
| Empire Life | 0.375 | - |
| Equitable Trust | 0.300 | - |
| ATB Financial | 0.250 | 0.000 |
| PACE Savings & Credit Un | 0.250 | 0.500 |
| Sun Life - Insurance | 0.250 | - |
| Canada Life | 0.250 | - |
| Sun Life - Trust | 0.250 | - |
| Manulife Investments | 0.250 | - |
| Peace Hills Trust | 0.200 | 0.100 |
| Effort Trust | 0.100 | - |
| CIBC | 0.100 | - |
| Equitable Life | 0.050 | - |
| Teachers Credit Union | 0.050 | 0.050 |
| Laurentian Bank Canada | 0.050 | 0.050 |
| National Bank | 0.010 | 0.000 |
| BMO Bank of Montreal | 0.000 | - |
| T-D Mortgage | 0.000 | - |
| Boomerang Credit Union | 0.000 | - |
| Bank of Nova Scotia | 0.000 | 0.000 |
| Bk Nova Scotia Mtg. Corp | 0.000 | - |
Based on an account balance of $1,000 or less.
Deposit accounts (often referred to as a savings or chequing account) offer a variable interest rate which is often based on the balance in the account.
Prepared by Cannex on May 24, 2012
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.