Quick Links
Loan Rates | Credit Cards
Page 1 of 3
next page >>
| Financial Institution | Brand Name | Type | Currency | Rewards | Interest Grace | Ann. Fee | Min. Limit | Purchase Rate | Cash Advance Rate |
| BMO Bank of Montreal | BMO SPC CashBack MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $500 | 12.900 | 12.900 |
|---|---|---|---|---|---|---|---|---|---|
| BMO Bank of Montreal | BMO Rewards MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $80 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO SPC AIR MILES MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $500 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO SPC AIR MILES MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO Rewards World Elite MasterCard | MasterCard | CAD | yes | 21 days | $150 | $1,000 | 20.500 | 20.500 |
| BMO Bank of Montreal | BMO AIR MILES MasterCard | MasterCard | CAD | yes | 21 days | $0 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO AIR MILES MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO AIR MILES World MasterCard | MasterCard | CAD | yes | 21 days | $99 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO AIR MILES World MasterCard +Low Rate | MasterCard | CAD | yes | 21 days | $144 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO CashBack MasterCard | MasterCard | CAD | yes | 21 days | $0 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO CashBack MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO CashBack World MasterCard | MasterCard | CAD | yes | 21 days | $79 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO CashBack World MasterCard + Low | MasterCard | CAD | yes | 21 days | $124 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO Rewards MasterCard | MasterCard | CAD | yes | 21 days | $35 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO SPC CashBack MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.900 | 19.900 |
| Bank of Nova Scotia | Scotiabank Gold AMEX Card | - | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotiabank AMEX Card | - | CAD | yes | 21 days | $39 | $1,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | ScotiaHockey NHL VISA | Visa | CAD | yes | 21 days | $29 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | ScotiaGold Passport VISA | Visa | CAD | yes | 21 days | $110 | $5,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotia Momentum VISA | Visa | CAD | yes | 21 days | $39 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotia Momentum VISA Infinite | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotiabank Rewards VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotiabank Platinum AMEX Card | - | CAD | yes | 21 days | $399 | $10,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotia Momentum No-Fee VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | SCENE VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | L'earn VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | AeroClassic | Visa | CAD | yes | 21 days | $29 | $500 | 19.990 | 21.990 |
| CIBC | Aerogold | Visa | CAD | yes | 21 days | $120 | $500 | 19.990 | 21.990 |
| CIBC | Petro Points MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Aerogold Visa Infinite | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aerogold for Business (as low as 12.99%) | Visa | CAD | yes | 21 days | $180 | $5,000 | 12.990 | 14.500 |
| CIBC | Aventura Gold | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aventura MasterCard | MasterCard | CAD | yes | 21 days | $39 | $500 | 19.990 | 21.990 |
| CIBC | Aventura Visa Infinite | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aventura World MasterCard | MasterCard | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Dividend | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend Infinite | Visa | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Dividend One MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend Platinum | Visa | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Dividend Unlimited World MasterCard | MasterCard | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Drivers Edge Mastercard | MasterCard | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Gold | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | VISA Business Performance | Visa | CAD | yes | 28 days | $90 | $1,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | Gold Visa | Visa | CAD | yes | 21 days | $110 | $5,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | Visa Black Reward Me | Visa | CAD | yes | 21 days | $4 | $500 | 19.990 | 21.990 |
| National Bank | Gold Edition - Rewards Plan | MasterCard | CAD | yes | 21 days | $20 | $500 | 19.500 | 19.500 |
| National Bank | Gold Edition - Rewards Plan Reduced Rate | MasterCard | CAD | yes | 21 days | $40 | $500 | 14.500 | 14.500 |
| National Bank | OVATION Gold | MasterCard | CAD | yes | 21 days | $95 | $1,000 | 19.500 | 19.500 |
| National Bank | Platinum | MasterCard | CAD | yes | 21 days | $125 | $1,000 | 19.500 | 19.500 |
| National Bank | Allure - Rewards Plan | MasterCard | CAD | yes | 21 days | $20 | $1,000 | 19.500 | 19.500 |
Page 1 of 3
next page >>
Rewards - Indicates whether purchase rewards, such as AirMiles, are offered.
Interest Grace - The number of days from the statement date before interest is charged.
Ann. Fee - The card's annual fee.
Min. Limit - The minimum credit limit.
Purchase Rate - The interest rate applied to purchases.
Cash Advance Rate - The interest rate applied to cash advances.
Prepared by Cannex on May 22, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.