Quick Links
Loan Rates | Credit Cards
Page 1 of 3
next page >>
| Financial Institution | Brand Name | Type | Currency | Rewards | Interest Grace | Ann. Fee | Min. Limit | Purchase Rate | Cash Advance Rate |
| TD Canada Trust | Green | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 22.990 |
|---|---|---|---|---|---|---|---|---|---|
| TD Canada Trust | Platinum Travel | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 22.990 |
| TD Canada Trust | Gold Select | Visa | CAD | no | 21 days | $0 | $5,000 | 19.990 | 22.990 |
| TD Canada Trust | Gold Elite | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 22.990 |
| TD Canada Trust | First Class Infinite Travel | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 22.990 |
| TD Canada Trust | Emerald -Varies w/TD Prime 1.50 to 12.75 | Visa | CAD | no | 21 days | $25 | $1,000 | 15.750 | 15.750 |
| TD Canada Trust | Drivers Rewards Student | Visa | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 22.990 |
| TD Canada Trust | Driver's Rewards | Visa | CAD | yes | 21 days | $0 | $1,500 | 19.990 | 22.990 |
| TD Canada Trust | Classic Travel | Visa | CAD | yes | 21 days | $19 | $1,500 | 19.990 | 22.990 |
| TD Canada Trust | Cash Back MasterCard | MasterCard | CAD | yes | 21 days | $0 | $1,500 | 19.990 | 22.990 |
| TD Canada Trust | Business Visa | Visa | CAD | no | 21 days | $50 | $1,000 | 19.990 | 22.990 |
| TD Canada Trust | Business Travel Visa | Visa | CAD | yes | 21 days | $149 | $1,000 | 19.990 | 22.990 |
| TD Canada Trust | Venture LOC (Varies w/TD Prime 2 to 15) | Visa | CAD | no | 0 days | $0 | $1,000 | 18.000 | 18.000 |
| TD Canada Trust | US Dollar | Visa | USD | no | 21 days | $39 | $2,000 | 19.990 | 22.990 |
| TD Canada Trust | Student Rebate Rewards | Visa | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 22.990 |
| TD Canada Trust | Student Green | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 22.990 |
| TD Canada Trust | Rebate Rewards | Visa | CAD | yes | 21 days | $0 | $1,500 | 19.990 | 22.990 |
| TD Canada Trust | Student Classic Travel | Visa | CAD | yes | 21 days | $19 | $1,000 | 19.990 | 22.990 |
| TD Canada Trust | Student Emerald | Visa | CAD | yes | 21 days | $25 | $1,000 | 15.750 | 15.750 |
| Royal Bank of Canada | Shoppers Optimum Mastercard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Royal Bank of Canada | Target REDcard | MasterCard | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Platinum | Visa | CAD | no | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Low Rate | Visa | CAD | no | 21 days | $20 | $1,000 | 11.990 | 11.990 |
| Royal Bank of Canada | Gold Preferred | Visa | CAD | no | 21 days | $110 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | ESSO | Visa | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Classic II | Visa | CAD | yes | 21 days | $35 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Cathay Pacific Visa Platinum | Visa | CAD | yes | 21 days | $150 | $1,000 | 20.500 | 22.500 |
| Royal Bank of Canada | Business Visa | Visa | CAD | no | 21 days | $12 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Business Platinum Avion Visa | Visa | CAD | yes | 21 days | $120 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | British Airways Platinum | Visa | CAD | yes | 21 days | $165 | $1,000 | 20.500 | 22.500 |
| Royal Bank of Canada | Avion Platinum | Visa | CAD | yes | 21 days | $120 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | WestJet RBC World Mastercard | MasterCard | CAD | yes | 21 days | $39 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Visa Cash Back | Visa | CAD | yes | 21 days | $19 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | USD Dollar Gold | Visa | USD | yes | 21 days | $65 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | RBC Rewards Visa Gold | Visa | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| National Bank | Gold Edition - Rewards Plan | MasterCard | CAD | yes | 21 days | $20 | $500 | 19.500 | 19.500 |
| National Bank | Gold Edition - Rewards Plan Reduced Rate | MasterCard | CAD | yes | 21 days | $40 | $500 | 14.500 | 14.500 |
| National Bank | MC1 | MasterCard | CAD | no | 21 days | $0 | $500 | 19.500 | 19.500 |
| National Bank | OVATION Gold | MasterCard | CAD | yes | 21 days | $95 | $1,000 | 19.500 | 19.500 |
| National Bank | Platinum | MasterCard | CAD | yes | 21 days | $125 | $1,000 | 19.500 | 19.500 |
| National Bank | Syncro | MasterCard | CAD | no | 21 days | $35 | $1,000 | 7.000 | 7.000 |
| National Bank | Ultramar - Cashback Rewards | MasterCard | CAD | no | 21 days | $0 | $500 | 19.900 | 19.900 |
| National Bank | Allure - Cashback Rewards | MasterCard | CAD | no | 21 days | $0 | $1,000 | 19.500 | 19.500 |
| National Bank | Allure - Rewards Plan | MasterCard | CAD | yes | 21 days | $20 | $1,000 | 19.500 | 19.500 |
| National Bank | Escapade | MasterCard | CAD | yes | 21 days | $20 | $1,000 | 19.500 | 19.500 |
| National Bank | Gold Edition - Cashback Rewards | MasterCard | CAD | no | 21 days | $0 | $500 | 19.500 | 19.500 |
| National Bank | Gold Edition - Cashback reduce rate | MasterCard | CAD | no | 21 days | $20 | $500 | 14.500 | 14.500 |
| Laurentian Bank Canada | VISA Business Card | Visa | CAD | no | 0 days | $20 | $500 | 19.990 | 19.990 |
| Laurentian Bank Canada | VISA Business Performance | Visa | CAD | yes | 28 days | $90 | $1,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | Black Low Rate | Visa | CAD | no | 21 days | $30 | $500 | 12.490 | 12.490 |
Page 1 of 3
next page >>
Rewards - Indicates whether purchase rewards, such as AirMiles, are offered.
Interest Grace - The number of days from the statement date before interest is charged.
Ann. Fee - The card's annual fee.
Min. Limit - The minimum credit limit.
Purchase Rate - The interest rate applied to purchases.
Cash Advance Rate - The interest rate applied to cash advances.
Prepared by Cannex on May 24, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.