Quick Links
Loan Rates | Credit Cards
Page 1 of 3
next page >>
| Financial Institution | Brand Name | Type | Currency | Rewards | Interest Grace | Ann. Fee | Min. Limit | Purchase Rate | Cash Advance Rate |
| Bank of Nova Scotia | ScotiaHockey NHL VISA | Visa | CAD | yes | 21 days | $29 | $500 | 19.990 | 21.990 |
|---|---|---|---|---|---|---|---|---|---|
| Bank of Nova Scotia | ScotiaGold Passport VISA | Visa | CAD | yes | 21 days | $110 | $5,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotia Momentum VISA | Visa | CAD | yes | 21 days | $39 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotia Momentum VISA Infinite | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotiabank Value VISA | Visa | CAD | no | 21 days | $29 | $500 | 11.990 | 11.990 |
| Bank of Nova Scotia | Scotiabank Rewards VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | Scotia Momentum No-Fee VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | SCENE VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| Bank of Nova Scotia | No-Fee Scotiabank Value VISA | Visa | CAD | no | 21 days | $0 | $500 | 16.990 | 16.990 |
| Bank of Nova Scotia | No-Fee ScotiaGold VISA | Visa | CAD | no | 21 days | $0 | $5,000 | 19.990 | 21.990 |
| Bank of Nova Scotia | L'earn VISA | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | AeroClassic | Visa | CAD | yes | 21 days | $29 | $500 | 19.990 | 21.990 |
| CIBC | Aerogold | Visa | CAD | yes | 21 days | $120 | $500 | 19.990 | 21.990 |
| CIBC | Select Visa | Visa | CAD | no | 21 days | $29 | $500 | 11.990 | 11.990 |
| CIBC | US Dollar | Visa | USD | no | 21 days | $35 | $500 | 19.990 | 21.990 |
| CIBC | Platinum | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Aerogold Visa Infinite | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aerogold for Business (as low as 12.99%) | Visa | CAD | yes | 21 days | $180 | $5,000 | 12.990 | 14.500 |
| CIBC | Aventura Gold | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aventura Visa Infinite | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Bizline(as low as 1.5% above CIBC prime) | Visa | CAD | no | 21 days | $0 | $5,000 | 4.500 | 4.500 |
| CIBC | Classic | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Classic for Students | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend Infinite | Visa | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Dividend Platinum | Visa | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Gold | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | VISA Business Card | Visa | CAD | no | 0 days | $20 | $500 | 19.990 | 19.990 |
| Laurentian Bank Canada | VISA Business Performance | Visa | CAD | yes | 28 days | $90 | $1,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | Black Low Rate | Visa | CAD | no | 21 days | $30 | $500 | 12.490 | 12.490 |
| Laurentian Bank Canada | Black Visa | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| Laurentian Bank Canada | Gold Visa | Visa | CAD | yes | 21 days | $110 | $5,000 | 19.990 | 21.990 |
| Laurentian Bank Canada | Visa Black Reward Me | Visa | CAD | yes | 21 days | $4 | $500 | 19.990 | 21.990 |
| Royal Bank of Canada | Platinum | Visa | CAD | no | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Low Rate | Visa | CAD | no | 21 days | $20 | $1,000 | 11.990 | 11.990 |
| Royal Bank of Canada | Gold Preferred | Visa | CAD | no | 21 days | $110 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | ESSO | Visa | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Classic II | Visa | CAD | yes | 21 days | $35 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Cathay Pacific Visa Platinum | Visa | CAD | yes | 21 days | $150 | $1,000 | 20.500 | 22.500 |
| Royal Bank of Canada | Business Visa | Visa | CAD | no | 21 days | $12 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Business Platinum Avion Visa | Visa | CAD | yes | 21 days | $120 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | British Airways Platinum | Visa | CAD | yes | 21 days | $165 | $1,000 | 20.500 | 22.500 |
| Royal Bank of Canada | Avion Platinum | Visa | CAD | yes | 21 days | $120 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Visa Cash Back | Visa | CAD | yes | 21 days | $19 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | USD Dollar Gold | Visa | USD | yes | 21 days | $65 | $1,000 | 19.990 | 21.990 |
| Royal Bank of Canada | RBC Rewards Visa Gold | Visa | CAD | yes | 21 days | $0 | $1,000 | 19.990 | 21.990 |
| TD Canada Trust | Green | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 22.990 |
| TD Canada Trust | Platinum Travel | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 22.990 |
| TD Canada Trust | Gold Select | Visa | CAD | no | 21 days | $0 | $5,000 | 19.990 | 22.990 |
| TD Canada Trust | Gold Elite | Visa | CAD | yes | 21 days | $99 | $5,000 | 19.990 | 22.990 |
Page 1 of 3
next page >>
Rewards - Indicates whether purchase rewards, such as AirMiles, are offered.
Interest Grace - The number of days from the statement date before interest is charged.
Ann. Fee - The card's annual fee.
Min. Limit - The minimum credit limit.
Purchase Rate - The interest rate applied to purchases.
Cash Advance Rate - The interest rate applied to cash advances.
Prepared by Cannex on June 19, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.