Quick Links
Other U.S. Term Deposits
Savings Rates | U.S. Term Deposits: 1 to 6 years
| Financial Institution | Redeemable | Minimum Deposit | Term in Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| ATB Financial | yes | 500 | 0.500 | 0.550 | 0.600 | 0.800 | 1.100 | - |
|---|---|---|---|---|---|---|---|---|
| BMO Bank of Montreal | no | 100,000 | 0.350 | 0.500 | 0.550 | 0.800 | 1.100 | - |
| BMO Bank of Montreal | yes | 1,000 | 0.350 | 0.500 | 0.550 | 0.800 | 1.100 | - |
| Bank of Nova Scotia | no | 1,000 | 0.325 | 0.475 | 0.475 | 0.675 | 0.975 | - |
| Boomerang Credit Union | yes | 500 | 0.750 | - | - | - | - | - |
| Caisses Desjardins | no | 5,000 | 0.300 | 0.400 | 0.550 | 0.900 | 1.100 | - |
| ICICI Bank Canada | yes | 1,000 | 0.750 | 1.250 | 1.500 | 1.750 | 2.250 | - |
| ING Direct | no | 1 | 0.750 | 1.000 | 1.250 | 1.600 | 2.000 | - |
| Laurentian Bank Canada | no | 5,000 | 0.300 | 0.400 | 0.550 | 0.800 | 1.000 | - |
| Meridian Credit Union | yes | 5,000 | 0.300 | 0.500 | 0.800 | 1.000 | 1.250 | - |
| Parama Credit Union | no | 500 | 0.400 | - | - | - | - | - |
| Royal Bank of Canada | no | 5,000 | 0.350 | 0.450 | 0.500 | 0.700 | 1.000 | - |
| State Bank of India (C) | no | 1,500 | 0.850 | 1.100 | 1.250 | 1.250 | 1.250 | - |
| State Bank of India (C) | yes | 1,500 | 0.600 | 0.850 | 1.000 | 1.000 | 1.000 | - |
| T-D Mortgage | no | 1,000 | 0.500 | 0.450 | 0.500 | 0.700 | 1.000 | - |
| TD Canada Trust | no | 5,000 | 0.400 | - | - | - | - | - |
Interest not compounded and paid at maturity.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are purchased and held in US funds.
Prepared by Cannex on May 24, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.