Quick Links
Loan Rates | Credit Cards
Page 1 of 3
next page >>
| Financial Institution | Brand Name | Type | Currency | Rewards | Interest Grace | Ann. Fee | Min. Limit | Purchase Rate | Cash Advance Rate |
| CIBC | AeroClassic | Visa | CAD | yes | 21 days | $29 | $500 | 19.990 | 21.990 |
|---|---|---|---|---|---|---|---|---|---|
| CIBC | Aerogold | Visa | CAD | yes | 21 days | $120 | $500 | 19.990 | 21.990 |
| CIBC | Aerogold Visa Infinite | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aerogold for Business (as low as 12.99%) | Visa | CAD | yes | 21 days | $180 | $5,000 | 12.990 | 14.500 |
| National Bank | Allure - Cashback Rewards | MasterCard | CAD | no | 21 days | $0 | $1,000 | 19.500 | 19.500 |
| National Bank | Allure - Rewards Plan | MasterCard | CAD | yes | 21 days | $20 | $1,000 | 19.500 | 19.500 |
| CIBC | Aventura Gold | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aventura MasterCard | MasterCard | CAD | yes | 21 days | $39 | $500 | 19.990 | 21.990 |
| CIBC | Aventura Visa Infinite | Visa | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| CIBC | Aventura World MasterCard | MasterCard | CAD | yes | 21 days | $120 | $5,000 | 19.990 | 21.990 |
| Royal Bank of Canada | Avion Platinum | Visa | CAD | yes | 21 days | $120 | $1,000 | 19.990 | 21.990 |
| BMO Bank of Montreal | BMO AIR MILES MasterCard | MasterCard | CAD | yes | 21 days | $0 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO AIR MILES MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO AIR MILES World MasterCard | MasterCard | CAD | yes | 21 days | $99 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO AIR MILES World MasterCard +Low Rate | MasterCard | CAD | yes | 21 days | $144 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO CashBack MasterCard | MasterCard | CAD | yes | 21 days | $0 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO CashBack MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO CashBack World MasterCard | MasterCard | CAD | yes | 21 days | $79 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO CashBack World MasterCard + Low | MasterCard | CAD | yes | 21 days | $124 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO Preferred Rate MasterCard | MasterCard | CAD | no | 21 days | $0 | $1,000 | 17.500 | 17.500 |
| BMO Bank of Montreal | BMO Preferred Rate MasterCard + Low Rate | MasterCard | CAD | no | 21 days | $20 | $1,000 | 11.900 | 11.900 |
| BMO Bank of Montreal | BMO Rewards MasterCard | MasterCard | CAD | yes | 21 days | $35 | $1,000 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO Rewards MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $80 | $1,000 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO Rewards World Elite MasterCard | MasterCard | CAD | yes | 21 days | $150 | $1,000 | 20.500 | 20.500 |
| BMO Bank of Montreal | BMO SPC AIR MILES MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO SPC AIR MILES MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $500 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO SPC CashBack MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.900 | 19.900 |
| BMO Bank of Montreal | BMO SPC CashBack MasterCard + Low Rate | MasterCard | CAD | yes | 21 days | $45 | $500 | 12.900 | 12.900 |
| BMO Bank of Montreal | BMO US Dollar MasterCard | MasterCard | USD | no | 21 days | $35 | $1,000 | 19.900 | 19.900 |
| CIBC | Bizline(as low as 1.5% above CIBC prime) | Visa | CAD | no | 21 days | $0 | $5,000 | 4.500 | 4.500 |
| Laurentian Bank Canada | Black Low Rate | Visa | CAD | no | 21 days | $30 | $500 | 12.490 | 12.490 |
| Laurentian Bank Canada | Black Visa | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| Royal Bank of Canada | British Airways Platinum | Visa | CAD | yes | 21 days | $165 | $1,000 | 20.500 | 22.500 |
| Royal Bank of Canada | Business Platinum Avion Visa | Visa | CAD | yes | 21 days | $120 | $1,000 | 19.990 | 21.990 |
| TD Canada Trust | Business Travel Visa | Visa | CAD | yes | 21 days | $149 | $1,000 | 19.990 | 22.990 |
| Royal Bank of Canada | Business Visa | Visa | CAD | no | 21 days | $12 | $1,000 | 19.990 | 21.990 |
| TD Canada Trust | Business Visa | Visa | CAD | no | 21 days | $50 | $1,000 | 19.990 | 22.990 |
| TD Canada Trust | Cash Back MasterCard | MasterCard | CAD | yes | 21 days | $0 | $1,500 | 19.990 | 22.990 |
| Royal Bank of Canada | Cathay Pacific Visa Platinum | Visa | CAD | yes | 21 days | $150 | $1,000 | 20.500 | 22.500 |
| CIBC | Classic | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| Royal Bank of Canada | Classic II | Visa | CAD | yes | 21 days | $35 | $1,000 | 19.990 | 21.990 |
| TD Canada Trust | Classic Travel | Visa | CAD | yes | 21 days | $19 | $1,500 | 19.990 | 22.990 |
| CIBC | Classic for Students | Visa | CAD | no | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend | Visa | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend Infinite | Visa | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Dividend One MasterCard | MasterCard | CAD | yes | 21 days | $0 | $500 | 19.990 | 21.990 |
| CIBC | Dividend Platinum | Visa | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| CIBC | Dividend Unlimited World MasterCard | MasterCard | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
| TD Canada Trust | Driver's Rewards | Visa | CAD | yes | 21 days | $0 | $1,500 | 19.990 | 22.990 |
| CIBC | Drivers Edge Mastercard | MasterCard | CAD | yes | 21 days | $79 | $5,000 | 19.990 | 21.990 |
Page 1 of 3
next page >>
Rewards - Indicates whether purchase rewards, such as AirMiles, are offered.
Interest Grace - The number of days from the statement date before interest is charged.
Ann. Fee - The card's annual fee.
Min. Limit - The minimum credit limit.
Purchase Rate - The interest rate applied to purchases.
Cash Advance Rate - The interest rate applied to cash advances.
Prepared by Cannex on May 24, 2013
This information is current as of the date and time posted and is subject to change without notice.
© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.