Savings Rates | Annuity: Single life Female, 20 Year Guarantee (Registered)

Sorted by: 69 in ascending order (Click on a column heading to sort up or down)
Financial Institution Age in Years
55 60 65 69 70 75 80
Empire Life 388.86 412.28 437.23 453.93 457.68 0.00 0.00
BMO Insurance 380.48 411.04 446.30 468.67 473.80 0.00 0.00
Canada Life 396.98 451.33 459.11 476.72 482.93 0.00 0.00
Great-West Life 396.98 451.33 459.11 476.72 482.93 0.00 0.00
London Life 396.98 451.33 459.11 476.72 482.93 0.00 0.00
Desjardins Fin. Security 386.01 417.52 452.46 479.75 486.01 0.00 0.00
Standard Life 402.04 431.51 464.19 489.56 495.35 0.00 0.00
Equitable Life 408.39 441.74 480.42 497.55 501.65 0.00 0.00
Manulife Investments 393.06 426.86 463.81 498.94 504.82 0.00 0.00
Sun Life Assurance Co 403.74 438.83 477.44 507.30 514.02 0.00 0.00

Monthly income based on a premium of $100,000.00 of funds. Payments will commence in one month.

Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live.

Prepared by Cannex on June 19, 2013

This information is current as of the date and time posted and is subject to change without notice.

© Copyright 2007 CANNEX Financial Exchanges Limited. All rights reserved.