Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.06 | 1.16 | M | 1.98 | CAN |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.98 | 0.01 | M | 3.00 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.68 | 0.07 | M | 6.69 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 98.56 | 0.17 | M | 12.60 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.40 | 1.17 | M | 2.82 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 144.98 | 2.50 | M | 15.54 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 152.60 | 2.42 | M | 13.34 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.46 | 1.05 | M | 0.79 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 120.48 | 1.03 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 164.58 | 1.66 | M | 5.95 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 160.61 | 1.66 | M | 6.05 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 162.44 | 1.74 | M | 6.71 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 137.36 | 0.00 | M | 10.88 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 156.09 | 1.85 | M | 7.48 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 174.64 | 1.99 | M | 8.44 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 154.87 | 0.15 | M | 15.35 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 170.71 | 2.14 | M | 9.69 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 165.82 | 0.33 | M | 19.35 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.13 | 1.03 | M | 0.03 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 156.33 | 0.47 | M | 21.84 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.95 | 1.03 | M | 1.96 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.40 | 1.01 | M | 0.28 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.66 | 1.69 | M | 7.03 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.74 | 1.04 | M | 0.77 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.46 | 1.17 | M | 2.91 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 122.51 | 2.49 | M | 20.46 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.76 | 1.32 | M | 4.12 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 101.00 | 1.04 | M | 2.15 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 96.50 | 1.88 | M | 9.18 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 102.00 | 1.04 | M | 1.00 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.58 | 1.30 | M | 3.69 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.09 | 1.32 | M | 3.01 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.44 | 1.14 | M | 0.98 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.34 | 1.15 | M | 0.81 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.24 | CAN |
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 133.79 | 0.24 | M | 10.84 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.60 | 1.25 | M | 1.79 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.58 | 1.38 | M | 2.54 | CAN |
|
Page 1 of 1

