Quick Links
Bonds | Corporate
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 107.78 | 2.84 | M | 3.19 | CDNCORP |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 111.64 | 2.42 | M | 3.60 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 107.71 | 2.26 | C | 2.62 | CDNMTN |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 103.90 | 1.77 | M | 1.77 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 115.36 | 2.63 | M | 4.24 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 108.21 | 2.44 | M | 3.70 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 102.91 | 1.99 | M | 2.58 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 101.74 | 2.21 | M | 3.26 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.19 | 1.62 | C | 0.28 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 119.30 | 4.30 | M | 13.99 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 113.24 | 2.54 | M | 3.95 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 132.74 | 5.32 | M | 8.26 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 103.73 | 2.02 | M | 2.33 | CDNCORP |
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.14 | 1.72 | M | 0.97 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 84.08 | 3.21 | M | 5.35 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 104.27 | 2.44 | M | 3.94 | CDNCORP |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 112.09 | 2.89 | M | 9.51 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.01 | 1.78 | M | 1.85 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.84 | 1.87 | M | 1.85 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 109.77 | 2.20 | M | 2.72 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 109.20 | 2.28 | C | 2.72 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.47 | 10.14 | M | 0.59 | CDNCORP |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 115.81 | 2.80 | M | 4.30 | CDNMTN |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.21 | 1.76 | M | 1.63 | CDNCORP |
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 57.50 | 42.77 | C | 1.50 | GLOBAL |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 130.51 | 3.91 | M | 10.72 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 130.04 | 3.82 | M | 9.95 | CDNMTN |
|
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 111.92 | 2.99 | M | 3.96 | CDNMTN |
|
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 113.06 | 3.29 | M | 4.34 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 108.45 | 4.39 | M | 6.14 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.66 | 1.21 | M | 0.93 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 112.80 | 2.38 | M | 6.27 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| FORTISBC ENGY | CORP | 6.50 | S | 2034/05/01 | 132.23 | 4.17 | M | 12.57 | CDNMTN |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 116.46 | 3.12 | M | 6.51 | CDNMTN |
|
| GREAT WEST LIFE | CORP | 6.14 | S | 2018/03/21 | 115.60 | 2.62 | M | 4.12 | CDNCORP |
|
|
| GREATER TORONTO AIRPORT | CORP | 5.26 | S | 2018/04/17 | 112.84 | 2.42 | M | 4.26 | CDNMTN |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 104.49 | 2.44 | M | 3.94 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.27 | 1.81 | M | 1.65 | CDNCORP |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| INVESTORS GRP | CORP | 6.58 | S | 2018/03/07 | 116.41 | 2.83 | M | 4.05 | CDNCORP |
|
|
| ISLAND TELEPHONE | CORP | V | 9.77 | S | 2018/03/01 | 127.33 | 6.23 | M | 6.97 | CDNCORP |
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.26 | 1.41 | M | 0.57 | CDNMTN |
|
|
| LOBLAWS | CORP | 8.75 | S | 2033/11/23 | 141.59 | 5.37 | M | 11.11 | CDNCORP |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.57 | 1.48 | M | 0.40 | CDNMTN |
|
Page 1 of 2
next page >>




