Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| YORK REGION | MUNI | 4.98 | S | 2036/09/28 | 124.69 | 2.59 | C | 9.43 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK REGION | MUNI | 4.37 | S | 2025/09/27 | 195.12 | 3.55 | C | 3.01 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 111.19 | 2.43 | C | 4.56 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.77 | 1.48 | M | 1.84 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 125.36 | 3.75 | M | 10.70 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 111.24 | 3.41 | M | 7.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 99.20 | 3.62 | M | 11.05 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.52 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 137.70 | 1.56 | M | 8.41 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 6.05 | S | 2021/11/21 | 121.04 | 3.20 | M | 6.84 | CDNMUNI |
|
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 99.25 | 3.50 | M | 7.69 | CDNMUNI |
|
|
| UPPER GRAND DIST SCH BRD | MUNI | 6.90 | S | 2024/12/13 | 134.85 | 3.26 | M | 8.35 | CDNMUNI |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.94 | 1.61 | M | 0.27 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.38 | 3.09 | M | 4.48 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.47 | 3.59 | M | 4.40 | CDNMUNI |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 104.27 | 2.27 | M | 2.16 | CDNMUNI |
|
|
| SAGUENAY | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.45 | CDNMUNI |
|
|
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 100.04 | 2.44 | M | 3.91 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 6.65 | S | 2018/12/14 | 128.28 | 1.35 | M | 4.71 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 6.65 | S | 2015/12/14 | 108.58 | 3.13 | M | 2.30 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 4.50 | S | 2020/06/29 | 111.78 | 2.67 | M | 6.04 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 110.41 | 1.66 | C | 3.52 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.30 | S | 2030/04/19 | 123.21 | 3.47 | M | 11.72 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 100.81 | 3.25 | M | 7.62 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| OTTAWA CARLETON | MUNI | 5.88 | S | 2018/09/14 | 116.95 | 2.45 | M | 4.60 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 111.95 | 3.86 | C | 7.41 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 114.66 | 1.79 | M | 3.10 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 115.38 | 3.03 | C | 5.76 | CDNMUNI |
|
| NORFOLK, ONT. | MUNI | 5.79 | S | 2025/07/15 | 124.47 | 3.33 | M | 8.97 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 107.04 | 4.02 | C | 5.12 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 99.25 | 2.78 | M | 5.62 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.68 | 1.28 | M | 0.18 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 98.07 | 3.63 | M | 10.51 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 97.39 | 3.96 | M | 12.44 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.85 | 1.56 | M | 0.72 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 108.27 | 3.81 | C | 5.13 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.98 | 1.25 | M | 0.97 | CDNMUNI |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.50 | 1.74 | M | 2.00 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.73 | 3.28 | M | 7.26 | CDNMUNI |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.56 | 1.55 | M | 0.15 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.76 | 3.86 | M | 4.28 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.10 | 1.91 | M | 1.03 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.37 | 2.64 | M | 1.95 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 116.08 | 3.50 | M | 7.87 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.64 | 2.36 | M | 4.74 | CDNMUNI |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.94 | 1.71 | M | 0.81 | CDNMUNI |
|
Page 1 of 2
next page >>

