Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.54 | 1.27 | M | 1.78 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.46 | 1.41 | M | 2.53 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.37 | 1.15 | M | 0.97 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.22 | 1.15 | M | 0.80 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.22 | CAN |
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.64 | 0.36 | M | 10.80 | CAN |
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.02 | 1.35 | M | 2.99 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.26 | 1.20 | M | 2.81 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 143.22 | 2.58 | M | 15.47 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 150.97 | 2.50 | M | 13.28 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.38 | 1.05 | M | 0.78 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 120.35 | 1.05 | M | 1.79 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 163.67 | 1.74 | M | 5.93 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 159.70 | 1.74 | M | 6.03 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 161.45 | 1.82 | M | 6.69 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.16 | 0.00 | M | 10.85 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 155.06 | 1.93 | M | 7.45 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 173.34 | 2.07 | M | 8.41 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 152.91 | 0.26 | M | 15.30 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 169.36 | 2.22 | M | 9.65 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 162.96 | 0.45 | M | 19.27 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.09 | 1.01 | M | 0.02 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 153.36 | 0.57 | M | 21.75 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.89 | 1.05 | M | 1.95 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.39 | 1.01 | M | 0.27 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.00 | 1.77 | M | 7.01 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.73 | 1.04 | M | 0.76 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.36 | 1.20 | M | 2.90 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 120.53 | 2.56 | M | 20.34 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.54 | 1.37 | M | 4.10 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.96 | 1.05 | M | 2.14 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 95.79 | 1.96 | M | 9.16 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.97 | 1.05 | M | 1.00 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.34 | 1.35 | M | 3.67 | CAN |
|
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.88 | 0.25 | M | 12.58 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.75 | 0.12 | M | 2.98 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.32 | 0.15 | M | 6.67 | CAN |
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.02 | 1.17 | M | 1.98 | CAN |
|
Page 1 of 1

