Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 97.78 | 3.93 | M | 12.46 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTTAWA CITY | MUNI | 5.30 | S | 2030/04/19 | 123.67 | 3.44 | M | 11.74 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 99.50 | 3.60 | M | 11.06 | CDNMUNI |
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 125.73 | 3.72 | M | 10.72 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 98.36 | 3.60 | M | 10.52 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.98 | S | 2036/09/28 | 125.02 | 2.57 | C | 9.44 | CDNMUNI |
|
|
| NORFOLK, ONT. | MUNI | 5.79 | S | 2025/07/15 | 124.81 | 3.30 | M | 8.98 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 137.30 | 1.60 | M | 8.41 | CDNMUNI |
|
|
| UPPER GRAND DIST SCH BRD | MUNI | 6.90 | S | 2024/12/13 | 135.17 | 3.23 | M | 8.36 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 116.34 | 3.48 | M | 7.88 | CDNMUNI |
|
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 99.37 | 3.48 | M | 7.70 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 101.02 | 3.22 | M | 7.62 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 112.18 | 3.84 | C | 7.42 | CDNMUNI |
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.84 | 3.26 | M | 7.27 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 111.25 | 3.41 | M | 7.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 6.05 | S | 2021/11/21 | 121.28 | 3.17 | M | 6.84 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 112.45 | 2.90 | M | 6.50 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 118.59 | 1.79 | C | 6.16 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 4.50 | S | 2020/06/29 | 111.78 | 2.67 | M | 6.04 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 107.41 | 3.32 | M | 6.02 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 115.57 | 3.00 | C | 5.77 | CDNMUNI |
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 100.38 | 2.64 | M | 5.77 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 99.35 | 2.76 | M | 5.63 | CDNMUNI |
|
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 124.91 | 2.56 | M | 5.43 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.85 | 2.23 | M | 5.20 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 108.28 | 3.81 | C | 5.14 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 107.05 | 4.02 | C | 5.13 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.63 | 2.36 | M | 4.75 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 6.65 | S | 2018/12/14 | 128.26 | 1.36 | M | 4.71 | CDNMUNI |
|
|
| OTTAWA CARLETON | MUNI | 5.88 | S | 2018/09/14 | 117.01 | 2.44 | M | 4.60 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 111.20 | 2.43 | C | 4.57 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.35 | 3.09 | M | 4.49 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 112.10 | 2.00 | M | 4.43 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.62 | 3.56 | M | 4.41 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.74 | 3.87 | M | 4.28 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 109.02 | 2.46 | M | 4.06 | CDNMUNI |
|
|
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 100.03 | 2.44 | M | 3.91 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 110.40 | 1.67 | C | 3.52 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 114.67 | 1.80 | M | 3.10 | CDNMUNI |
|
| YORK REGION | MUNI | 4.37 | S | 2025/09/27 | 195.07 | 3.56 | C | 3.02 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.32 | 2.31 | M | 2.33 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 6.65 | S | 2015/12/14 | 108.58 | 3.14 | M | 2.31 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 105.04 | 2.74 | M | 2.28 | CDNMUNI |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 104.27 | 2.28 | M | 2.17 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.50 | 1.75 | M | 2.01 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.36 | 2.64 | M | 1.96 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.91 | 2.04 | M | 1.93 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.78 | 1.50 | M | 1.84 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.47 | 1.97 | M | 1.47 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.82 | M | 1.43 | CDNMUNI |
|
Page 1 of 2
next page >>

