Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 108.27 | 3.81 | C | 5.13 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 118.62 | 1.79 | C | 6.15 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 107.04 | 4.02 | C | 5.12 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 111.95 | 3.86 | C | 7.41 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 115.38 | 3.03 | C | 5.76 | CDNMUNI |
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 110.41 | 1.66 | C | 3.52 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.98 | S | 2036/09/28 | 124.69 | 2.59 | C | 9.43 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.37 | S | 2025/09/27 | 195.12 | 3.55 | C | 3.01 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 111.19 | 2.43 | C | 4.56 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.76 | 2.24 | M | 5.19 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 112.10 | 2.00 | M | 4.43 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.48 | 1.96 | M | 1.47 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.88 | 2.10 | M | 1.40 | CDNMUNI |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 109.02 | 2.46 | M | 4.06 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 107.36 | 3.33 | M | 6.02 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.32 | 2.30 | M | 2.33 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.45 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.76 | 3.86 | M | 4.28 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.10 | 1.91 | M | 1.03 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 105.04 | 2.73 | M | 2.28 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 100.28 | 2.65 | M | 5.76 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.85 | 1.56 | M | 0.72 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.47 | 3.59 | M | 4.40 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.38 | 3.09 | M | 4.48 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 111.24 | 3.41 | M | 7.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 99.20 | 3.62 | M | 11.05 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.52 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 137.70 | 1.56 | M | 8.41 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.77 | 1.48 | M | 1.84 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 125.36 | 3.75 | M | 10.70 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.91 | 2.04 | M | 1.92 | CDNMUNI |
|
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 124.81 | 2.57 | M | 5.42 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 112.29 | 2.92 | M | 6.50 | CDNMUNI |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.94 | 1.71 | M | 0.81 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.37 | 2.64 | M | 1.95 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 116.08 | 3.50 | M | 7.87 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.64 | 2.36 | M | 4.74 | CDNMUNI |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.56 | 1.55 | M | 0.15 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.50 | 1.74 | M | 2.00 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.73 | 3.28 | M | 7.26 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.98 | 1.25 | M | 0.97 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.68 | 1.28 | M | 0.18 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 98.07 | 3.63 | M | 10.51 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 97.39 | 3.96 | M | 12.44 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 99.25 | 2.78 | M | 5.62 | CDNMUNI |
|
|
| NORFOLK, ONT. | MUNI | 5.79 | S | 2025/07/15 | 124.47 | 3.33 | M | 8.97 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 114.66 | 1.79 | M | 3.10 | CDNMUNI |
|
Page 1 of 2
next page >>

