Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.00 | 1.17 | M | 1.97 | CAN |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.35 | 1.16 | M | 0.97 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.22 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.19 | 1.15 | M | 0.80 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.28 | 0.00 | M | 10.85 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.99 | 0.24 | M | 12.57 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 153.47 | 0.23 | M | 15.31 | CAN |
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 163.14 | 0.44 | M | 19.27 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.78 | 0.11 | M | 2.97 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.38 | 0.14 | M | 6.67 | CAN |
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 153.58 | 0.56 | M | 21.75 | CAN |
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.76 | 0.34 | M | 10.80 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.51 | 1.27 | M | 1.78 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.47 | 1.40 | M | 2.52 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.28 | 1.19 | M | 2.81 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 143.17 | 2.58 | M | 15.47 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 150.88 | 2.50 | M | 13.28 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.30 | 1.05 | M | 0.77 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 120.27 | 1.05 | M | 1.78 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 163.68 | 1.73 | M | 5.93 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 159.72 | 1.73 | M | 6.03 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 161.48 | 1.82 | M | 6.69 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 155.10 | 1.92 | M | 7.45 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.06 | 1.34 | M | 2.99 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 173.39 | 2.07 | M | 8.41 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 169.34 | 2.22 | M | 9.65 | CAN |
|
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.06 | 1.01 | M | 0.01 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.88 | 1.05 | M | 1.94 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.38 | 1.02 | M | 0.26 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.02 | 1.77 | M | 7.01 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.72 | 1.04 | M | 0.76 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.39 | 1.19 | M | 2.89 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 120.48 | 2.57 | M | 20.33 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.54 | 1.37 | M | 4.10 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.96 | 1.05 | M | 2.13 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 95.83 | 1.96 | M | 9.15 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.96 | 1.06 | M | 0.99 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.33 | 1.35 | M | 3.67 | CAN |
|
Page 1 of 1

