Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.68 | 2.26 | M | 5.19 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.99 | 2.03 | M | 4.43 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.48 | 1.96 | M | 1.47 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.89 | 2.11 | M | 1.40 | CDNMUNI |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.93 | 2.48 | M | 4.06 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 107.27 | 3.34 | M | 6.02 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.30 | 2.32 | M | 2.33 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.42 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.76 | 3.86 | M | 4.28 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.11 | 1.91 | M | 1.03 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 105.03 | 2.74 | M | 2.28 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 100.19 | 2.67 | M | 5.77 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.86 | 1.56 | M | 0.72 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.43 | 3.60 | M | 4.40 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.34 | 3.10 | M | 4.49 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 108.15 | 3.83 | C | 5.14 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 111.08 | 3.43 | M | 7.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 99.08 | 3.63 | M | 11.05 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.52 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 137.68 | 1.56 | M | 8.41 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.76 | 1.50 | M | 1.84 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 125.35 | 3.75 | M | 10.71 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.90 | 2.04 | M | 1.93 | CDNMUNI |
|
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 124.72 | 2.59 | M | 5.42 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 118.57 | 1.80 | C | 6.16 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 112.21 | 2.93 | M | 6.50 | CDNMUNI |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.95 | 1.72 | M | 0.81 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.36 | 2.65 | M | 1.96 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 115.99 | 3.51 | M | 7.87 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.52 | 2.38 | M | 4.74 | CDNMUNI |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.57 | 1.56 | M | 0.15 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.49 | 1.75 | M | 2.00 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.65 | 3.29 | M | 7.26 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.99 | 1.26 | M | 0.98 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.68 | 1.29 | M | 0.18 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 97.96 | 3.64 | M | 10.51 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 97.38 | 3.96 | M | 12.44 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 106.93 | 4.04 | C | 5.12 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 99.17 | 2.80 | M | 5.62 | CDNMUNI |
|
|
| NORFOLK, ONT. | MUNI | 5.79 | S | 2025/07/15 | 124.40 | 3.33 | M | 8.97 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 111.86 | 3.87 | C | 7.41 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 114.64 | 1.80 | M | 3.10 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 115.31 | 3.04 | C | 5.76 | CDNMUNI |
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 110.38 | 1.67 | C | 3.52 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.30 | S | 2030/04/19 | 123.20 | 3.47 | M | 11.73 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 100.73 | 3.26 | M | 7.62 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
Page 1 of 2
next page >>

