Quick Links
Bonds | Provincial Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 119.31 | 3.41 | M | 16.47 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.97 | 3.07 | M | 4.78 | CDNPROV |
|
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 109.82 | 2.79 | M | 2.99 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.18 | 1.75 | M | 0.05 | CDNMTN |
|
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.45 | 1.23 | M | 2.94 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 113.98 | 3.10 | M | 9.64 | CDNPROV |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.79 | 1.08 | M | 0.24 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 153.34 | 2.52 | M | 5.52 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 156.24 | 3.05 | M | 7.90 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.48 | 1.39 | M | 1.00 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.50 | 2.64 | M | 8.28 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 154.44 | 2.82 | M | 8.03 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 146.32 | 2.79 | M | 7.59 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 125.56 | 1.30 | M | 2.96 | CDNMTN |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.62 | 2.09 | M | 5.09 | CDNMTN |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 123.42 | 0.89 | M | 21.49 | CDNPROV |
|
| MANITOBA | PROV | XW | 10.50 | S | 2031/03/05 | 193.92 | 3.41 | M | 10.63 | CDNPROV |
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 102.04 | 1.09 | M | 0.50 | CDNPROV |
|
|
| MANITOBA | PROV | 4.30 | S | 2016/03/01 | 108.01 | 1.34 | M | 2.60 | CDNPROV |
|
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| MANITOBA | PROV | 5.20 | S | 2060/03/05 | 138.29 | 3.52 | M | 21.11 | CDNMTN |
|
|
| MANITOBA | PROV | 4.60 | S | 2038/03/05 | 117.71 | 3.52 | M | 15.44 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 4.70 | S | 2016/07/21 | 109.82 | 1.50 | M | 2.91 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 114.38 | 1.28 | M | 1.83 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 8.40 | S | 2026/02/27 | 154.62 | 3.16 | M | 8.78 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 10.25 | S | 2017/07/14 | 133.58 | 1.78 | M | 3.44 | CDNPROV |
|
|
| NOVA SCOTIA | PROV | 6.60 | S | 2027/06/01 | 137.85 | 3.22 | M | 9.72 | CDNPROV |
|
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 152.20 | 2.78 | M | 6.40 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.81 | 1.52 | M | 0.90 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | 10.25 | S | 2020/01/10 | 147.28 | 2.46 | M | 5.09 | CDNPROV |
|
|
| ONTARIO | PROV | 4.40 | S | 2016/03/08 | 108.19 | 1.39 | M | 2.61 | CDNPROV |
|
|
| ONTARIO | PROV | JG | 9.50 | S | 2035/01/12 | 185.11 | 3.73 | M | 12.09 | CDNMTN |
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.05 | 1.04 | M | 0.01 | CDNPROV |
|
|
| ONTARIO | PROV | DBUP | 4.40 | S | 2016/03/08 | 108.19 | 1.39 | M | 2.61 | CDNPROV |
|
| ONTARIO | PROV | PKG1 | 5.50 | S | 2017/06/02 | 114.07 | 1.85 | M | 3.57 | CDNPROV |
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 9.50 | S | 2045/03/01 | 220.35 | 3.33 | M | 15.89 | CDNMTN |
|
|
| ONTARIO HYDRO | PROV | PK A | 8.50 | S | 2025/05/26 | 150.77 | 3.33 | M | 8.45 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 145.69 | 2.53 | M | 5.18 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG | 9.00 | S | 2014/10/17 | 110.55 | 1.30 | M | 1.32 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG5 | 10.00 | S | 2014/10/17 | 111.92 | 1.30 | M | 1.31 | CDNPROV |
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| P.E.I. | PROV | 8.50 | S | 2015/10/27 | 116.85 | 1.38 | M | 2.22 | CDNPROV |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.42 | 1.08 | M | 0.34 | CDNPROV |
|
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 123.90 | 1.68 | M | 2.68 | CDNMTN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 116.45 | 1.61 | M | 1.88 | CDNPROV |
|
|
| QUEBEC | PROV | 11.00 | S | 2015/07/27 | 120.33 | 1.43 | M | 1.93 | CDNPROV |
|
|
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.44 | 1.18 | M | 1.43 | CDNPROV |
|
Page 1 of 2
next page >>


