Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.87 | 1.27 | M | 2.79 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 140.36 | 2.70 | M | 15.58 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 148.00 | 2.64 | M | 13.39 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.69 | 1.06 | M | 0.71 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.49 | 1.11 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 161.25 | 1.93 | M | 5.85 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 157.30 | 1.93 | M | 6.13 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 158.88 | 2.02 | M | 6.79 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 133.88 | 0.20 | M | 10.89 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 152.42 | 2.12 | M | 7.55 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 170.22 | 2.26 | M | 8.53 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 94.11 | 2.16 | M | 9.14 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 166.26 | 2.39 | M | 9.77 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 157.14 | 0.69 | M | 19.27 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 147.37 | 0.78 | M | 21.70 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.68 | 1.11 | M | 1.90 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.28 | 1.02 | M | 0.20 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 109.35 | 1.97 | M | 7.03 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.64 | 1.06 | M | 0.69 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.10 | 1.27 | M | 2.86 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 117.24 | 2.70 | M | 20.38 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 99.94 | 1.51 | M | 4.03 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 95.92 | 1.42 | M | 2.92 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 130.44 | 0.56 | M | 10.84 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.04 | 1.19 | M | 0.94 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.59 | 1.16 | M | 0.73 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 113.09 | 2.79 | M | 9.54 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.14 | 1.73 | M | 1.86 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.00 | 2.13 | M | 2.73 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.96 | 1.82 | M | 1.86 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 109.51 | 2.19 | C | 2.73 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.53 | 10.05 | M | 0.60 | CDNCORP |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 116.38 | 2.69 | M | 4.31 | CDNMTN |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 104.92 | 2.40 | M | 2.30 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.07 | 1.89 | M | 1.38 | CDNMUNI |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.31 | 1.71 | M | 1.64 | CDNCORP |
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 98.98 | 2.88 | M | 5.68 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.69 | 2.82 | M | 2.20 | CDNMUNI |
|
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.21 | 1.33 | M | 1.71 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.08 | 1.48 | M | 2.45 | CAN |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.56 | 2.13 | M | 1.89 | CDNMUNI |
|
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 57.50 | 42.63 | C | 1.50 | GLOBAL |
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 123.03 | 2.80 | M | 5.34 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 110.22 | 3.19 | M | 6.40 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 117.81 | 1.87 | C | 6.07 | CDNMUNI |
|
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 131.12 | 3.74 | M | 9.98 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 131.37 | 3.85 | M | 10.74 | CDNMTN |
|
Page 2 of 5
<< previous page
next page >>




