Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.97 | 3.07 | M | 4.78 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 119.31 | 3.41 | M | 16.47 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.18 | 1.75 | M | 0.05 | CDNMTN |
|
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.45 | 1.23 | M | 2.94 | CDNPROV |
|
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 109.82 | 2.79 | M | 2.99 | CDNPROV |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 108.46 | 2.70 | M | 3.19 | CDNCORP |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 113.98 | 3.10 | M | 9.64 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.83 | 2.13 | M | 1.38 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.43 | 1.98 | M | 1.46 | CDNMUNI |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 117.40 | 2.27 | M | 4.33 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 109.56 | 2.15 | M | 3.78 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.54 | 1.80 | M | 2.65 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.36 | 1.61 | M | 1.84 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.45 | 2.08 | C | 2.70 | CDNMTN |
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 113.01 | 2.15 | M | 3.68 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.52 | 1.60 | C | 0.35 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.48 | 2.00 | M | 3.30 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 122.40 | 4.12 | M | 14.20 | CDNCORP |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.79 | 1.08 | M | 0.24 | CDNMTN |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.41 | 2.30 | M | 5.18 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.83 | 2.05 | M | 4.41 | CDNMUNI |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 114.70 | 2.27 | M | 4.03 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 137.46 | 4.92 | M | 8.43 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.45 | 1.65 | M | 1.05 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.57 | 1.74 | M | 2.37 | CDNCORP |
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.34 | 2.90 | M | 5.43 | CDNCORP |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.78 | 2.51 | M | 4.05 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 106.97 | 3.39 | M | 6.00 | CDNMUNI |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 153.34 | 2.52 | M | 5.52 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 156.24 | 3.05 | M | 7.90 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.50 | 2.64 | M | 8.28 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 146.32 | 2.79 | M | 7.59 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 154.44 | 2.82 | M | 8.03 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 125.56 | 1.30 | M | 2.96 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.48 | 1.39 | M | 1.00 | CDNPROV |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.35 | 2.21 | M | 4.02 | CDNCORP |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.00 | 1.17 | M | 1.97 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.78 | 0.11 | M | 2.97 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.38 | 0.14 | M | 6.67 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.99 | 0.24 | M | 12.57 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.33 | 1.35 | M | 3.67 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.96 | 1.06 | M | 0.99 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 153.47 | 0.23 | M | 15.31 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.96 | 1.05 | M | 2.13 | CAN |
|
Page 1 of 5
next page >>




