Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.29 | 1.00 | M | 0.20 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.65 | 1.06 | M | 0.70 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.74 | 1.07 | M | 0.72 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.63 | 1.17 | M | 0.74 | CAN |
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.81 | 1.09 | M | 0.94 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.06 | 1.19 | M | 0.94 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.24 | 1.32 | M | 1.72 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.56 | 1.10 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.70 | 1.10 | M | 1.91 | CAN |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.78 | 1.22 | M | 1.94 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.82 | 1.11 | M | 2.07 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.12 | 1.47 | M | 2.46 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.92 | 1.26 | M | 2.80 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.14 | 1.26 | M | 2.86 | CAN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.40 | 0.31 | M | 2.88 | CAN |
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 95.94 | 1.41 | M | 2.93 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 109.78 | 1.44 | M | 3.68 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.03 | 1.49 | M | 4.04 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 161.58 | 1.90 | M | 5.86 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 157.64 | 1.90 | M | 6.14 | CAN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 98.51 | 0.34 | M | 6.57 | CAN |
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 159.36 | 1.98 | M | 6.80 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 109.62 | 1.94 | M | 7.04 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 152.96 | 2.08 | M | 7.56 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 170.89 | 2.22 | M | 8.54 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 94.46 | 2.12 | M | 9.15 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 167.03 | 2.34 | M | 9.78 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 130.59 | 0.54 | M | 10.85 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 134.04 | 0.19 | M | 10.90 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 96.37 | 0.44 | M | 12.46 | CAN |
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 148.60 | 2.61 | M | 13.41 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 149.82 | 0.43 | M | 15.36 | CAN |
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 140.95 | 2.67 | M | 15.61 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 157.53 | 0.68 | M | 19.28 | CAN |
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 117.87 | 2.67 | M | 20.42 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 147.82 | 0.77 | M | 21.72 | CAN |
|
Page 1 of 1

