Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.06 | 1.01 | M | 0.01 | CAN |
|
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.05 | 1.04 | M | 0.01 | CDNPROV |
|
|
| T-D BANK | CORP | 5.69 | S | 2018/06/03 | 100.08 | 1.52 | C | 0.02 | CDNCORP |
|
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.05 | 1.58 | M | 0.02 | CDNCORP |
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.18 | 1.75 | M | 0.05 | CDNMTN |
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.32 | 1.12 | C | 0.08 | CDNCORP |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.54 | 1.45 | M | 0.14 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.65 | 1.17 | M | 0.17 | CDNMUNI |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.79 | 1.08 | M | 0.24 | CDNMTN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.38 | 1.02 | M | 0.26 | CAN |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.90 | 1.62 | M | 0.26 | CDNMUNI |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.42 | 1.08 | M | 0.34 | CDNPROV |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.52 | 1.60 | C | 0.35 | CDNCORP |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.86 | 1.46 | M | 0.48 | CDNMTN |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 102.04 | 1.09 | M | 0.50 | CDNPROV |
|
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.50 | CDNMUNI |
|
|
| PARAMOUNT RESOURCES | CORP | 8.25 | S | 2017/12/13 | 104.50 | 7.24 | C | 0.51 | CDNCORP |
|
|
| WELLS FARGO & CO | CORP | 4.33 | S | 2013/12/06 | 101.53 | 1.40 | M | 0.51 | CDNMTN |
|
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 103.96 | 1.54 | M | 0.57 | CDNCORP |
|
| TRANS CDA PIPE | CORP | 5.65 | S | 2014/01/15 | 102.73 | 1.32 | M | 0.62 | CDNMTN |
|
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.32 | 1.36 | M | 0.65 | CDNMTN |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.72 | 9.90 | M | 0.66 | CDNCORP |
|
|
| VERMILION ENERGY | CORP | 6.50 | S | 2016/02/10 | 105.25 | 3.50 | C | 0.68 | CDNMTN |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.81 | 1.57 | M | 0.71 | CDNMUNI |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.93 | 1.44 | M | 0.72 | CDNPROV |
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.72 | 1.04 | M | 0.76 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.30 | 1.05 | M | 0.77 | CAN |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.91 | 1.72 | M | 0.80 | CDNMUNI |
|
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.19 | 1.15 | M | 0.80 | CAN |
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.76 | 1.24 | M | 0.86 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.81 | 1.52 | M | 0.90 | CDNPROV |
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| SHAW COMMUNICATIONS INC | CORP | 6.50 | S | 2014/06/02 | 104.38 | 2.11 | M | 0.96 | CDNCORP |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.92 | 1.27 | M | 0.96 | CDNMUNI |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.35 | 1.16 | M | 0.97 | CAN |
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.98 | 1.14 | M | 0.98 | CDNCORP |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.96 | 1.06 | M | 0.99 | CAN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.48 | 1.39 | M | 1.00 | CDNPROV |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.05 | 1.93 | M | 1.02 | CDNMUNI |
|
Page 1 of 5
next page >>





