Quick Links
Bonds | Provincial Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 1.38 | Q | 2016/05/27 | 100.44 | 1.23 | M | 2.87 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 116.61 | 3.55 | M | 16.58 | CDNPROV |
|
|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.87 | 3.06 | M | 4.82 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 111.82 | 3.29 | M | 9.72 | CDNPROV |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 100.79 | 2.25 | M | 5.08 | CDNMTN |
|
|
| NEW BRUNSWICK | PROV | 4.70 | S | 2016/07/21 | 109.42 | 1.56 | M | 2.84 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 8.40 | S | 2026/02/27 | 152.05 | 3.33 | M | 8.68 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 10.25 | S | 2017/07/14 | 132.37 | 1.93 | M | 3.37 | CDNPROV |
|
|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.17 | 1.53 | M | 0.84 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | 10.25 | S | 2020/01/10 | 145.29 | 2.67 | M | 5.01 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PK A | 8.50 | S | 2025/05/26 | 148.77 | 3.47 | M | 8.36 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 143.72 | 2.74 | M | 5.10 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG | 9.00 | S | 2014/10/17 | 109.99 | 1.35 | M | 1.25 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG5 | 10.00 | S | 2014/10/17 | 111.30 | 1.35 | M | 1.25 | CDNPROV |
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 112.15 | 2.03 | M | 2.94 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.00 | 0.00 | M | 0.00 | CDNMTN |
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.31 | 1.08 | M | 0.17 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 151.29 | 2.71 | M | 5.44 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 153.62 | 3.24 | M | 7.80 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.01 | 1.40 | M | 0.98 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 98.80 | 2.84 | M | 8.31 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 151.81 | 3.01 | M | 7.93 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 143.96 | 2.98 | M | 7.50 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 124.89 | 1.35 | M | 2.89 | CDNMTN |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 118.24 | 1.11 | M | 21.43 | CDNPROV |
|
| MANITOBA | PROV | XW | 10.50 | S | 2031/03/05 | 190.52 | 3.56 | M | 10.50 | CDNPROV |
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 101.78 | 1.08 | M | 0.45 | CDNPROV |
|
|
| MANITOBA | PROV | 4.30 | S | 2016/03/01 | 107.60 | 1.41 | M | 2.53 | CDNPROV |
|
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| MANITOBA | PROV | 5.20 | S | 2060/03/05 | 134.28 | 3.66 | M | 20.71 | CDNMTN |
|
|
| MANITOBA | PROV | 4.60 | S | 2038/03/05 | 115.32 | 3.65 | M | 15.26 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 113.80 | 1.34 | M | 1.77 | CDNPROV |
|
|
| NOVA SCOTIA | PROV | 6.60 | S | 2027/06/01 | 135.31 | 3.40 | M | 9.84 | CDNPROV |
|
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 149.28 | 3.05 | M | 6.30 | CDNPROV |
|
| ONTARIO | PROV | 4.40 | S | 2016/03/08 | 107.78 | 1.46 | M | 2.55 | CDNPROV |
|
|
| ONTARIO | PROV | JG | 9.50 | S | 2035/01/12 | 181.89 | 3.87 | M | 11.94 | CDNMTN |
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.00 | 0.03 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | DBUP | 4.40 | S | 2016/03/08 | 107.78 | 1.46 | M | 2.55 | CDNPROV |
|
| ONTARIO | PROV | PKG1 | 5.50 | S | 2017/06/02 | 113.44 | 1.95 | M | 3.58 | CDNPROV |
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 9.50 | S | 2045/03/01 | 214.48 | 3.50 | M | 15.63 | CDNMTN |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| P.E.I. | PROV | 8.50 | S | 2015/10/27 | 116.26 | 1.44 | M | 2.16 | CDNPROV |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.15 | 1.09 | M | 0.28 | CDNPROV |
|
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 123.16 | 1.75 | M | 2.61 | CDNMTN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 117.96 | 0.70 | M | 1.82 | CDNPROV |
|
|
| QUEBEC | PROV | 11.00 | S | 2015/07/27 | 119.55 | 1.50 | M | 1.87 | CDNPROV |
|
|
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.08 | 1.24 | M | 1.40 | CDNPROV |
|
Page 1 of 2
next page >>


