Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 113.24 | 2.47 | M | 5.21 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 110.92 | 2.21 | M | 4.34 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.29 | 2.04 | M | 1.41 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.63 | 2.18 | M | 1.32 | CDNMUNI |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.11 | 2.64 | M | 3.98 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 105.73 | 3.57 | M | 5.93 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 104.92 | 2.40 | M | 2.30 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.07 | 1.89 | M | 1.38 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.44 | 3.92 | M | 4.20 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 102.82 | 1.98 | M | 0.97 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.69 | 2.82 | M | 2.20 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 98.98 | 2.88 | M | 5.68 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.73 | 1.45 | M | 0.64 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 111.07 | 3.84 | M | 4.32 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 105.88 | 3.17 | M | 4.41 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 107.29 | 3.97 | C | 5.05 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 109.93 | 3.57 | M | 6.91 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 96.47 | 3.87 | M | 11.11 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.44 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 149.06 | 0.60 | M | 8.47 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.06 | 1.55 | M | 1.76 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 123.20 | 3.90 | M | 10.58 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.56 | 2.13 | M | 1.89 | CDNMUNI |
|
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 123.03 | 2.80 | M | 5.34 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 117.81 | 1.87 | C | 6.07 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 110.22 | 3.19 | M | 6.40 | CDNMUNI |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.74 | 1.75 | M | 0.73 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.04 | 2.72 | M | 1.88 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 113.70 | 3.75 | M | 7.76 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 108.45 | 2.56 | M | 4.66 | CDNMUNI |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.34 | 0.82 | M | 0.07 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.19 | 1.84 | M | 1.93 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 100.79 | 3.54 | M | 7.16 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.65 | 1.28 | M | 0.90 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.48 | 0.48 | M | 0.10 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 95.52 | 3.88 | M | 10.57 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 95.04 | 4.15 | M | 12.53 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 106.10 | 4.18 | C | 5.04 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 98.01 | 3.01 | M | 5.53 | CDNMUNI |
|
|
| NORFOLK, ONT. | MUNI | 5.79 | S | 2025/07/15 | 121.78 | 3.56 | M | 8.85 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 109.80 | 4.11 | C | 7.30 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 113.97 | 1.90 | M | 3.02 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 113.56 | 3.28 | C | 5.81 | CDNMUNI |
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 109.87 | 1.75 | C | 3.44 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.30 | S | 2030/04/19 | 120.37 | 3.67 | M | 11.58 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 98.78 | 3.51 | M | 7.64 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
Page 1 of 2
next page >>

