Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.78 | 1.22 | M | 1.93 | CAN |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.23 | 1.32 | M | 1.71 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.11 | 1.47 | M | 2.46 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.90 | 1.26 | M | 2.80 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 140.48 | 2.70 | M | 15.59 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 148.17 | 2.63 | M | 13.40 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.72 | 1.06 | M | 0.71 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.53 | 1.10 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 161.32 | 1.93 | M | 5.85 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 157.38 | 1.93 | M | 6.13 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 159.00 | 2.01 | M | 6.79 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 133.74 | 0.22 | M | 10.89 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 152.55 | 2.12 | M | 7.56 | CAN |
|
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 96.14 | 0.47 | M | 12.46 | CAN |
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 95.94 | 1.41 | M | 2.93 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 170.37 | 2.25 | M | 8.53 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 149.26 | 0.47 | M | 15.35 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 166.50 | 2.37 | M | 9.77 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 157.02 | 0.70 | M | 19.27 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.35 | 0.34 | M | 2.87 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 98.38 | 0.37 | M | 6.56 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.05 | 1.19 | M | 0.94 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.62 | 1.16 | M | 0.73 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 147.23 | 0.79 | M | 21.70 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.69 | 1.10 | M | 1.90 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.28 | 1.02 | M | 0.20 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 109.40 | 1.97 | M | 7.04 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.65 | 1.06 | M | 0.69 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.13 | 1.26 | M | 2.86 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 117.34 | 2.70 | M | 20.39 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 99.99 | 1.50 | M | 4.04 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.82 | 1.11 | M | 2.07 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 130.31 | 0.57 | M | 10.84 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 94.19 | 2.15 | M | 9.15 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.80 | 1.09 | M | 0.94 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 109.74 | 1.45 | M | 3.67 | CAN |
|
Page 1 of 1

