Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.45 | 1.23 | M | 2.94 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.97 | 3.07 | M | 4.78 | CDNPROV |
|
|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 119.31 | 3.41 | M | 16.47 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 113.98 | 3.10 | M | 9.64 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 108.46 | 2.70 | M | 3.19 | CDNCORP |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.41 | 2.30 | M | 5.18 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.83 | 2.05 | M | 4.41 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.83 | 2.13 | M | 1.38 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.43 | 1.98 | M | 1.46 | CDNMUNI |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 117.40 | 2.27 | M | 4.33 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 109.56 | 2.15 | M | 3.78 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.54 | 1.80 | M | 2.65 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.36 | 1.61 | M | 1.84 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.45 | 2.08 | C | 2.70 | CDNMTN |
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 113.01 | 2.15 | M | 3.68 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.52 | 1.60 | C | 0.35 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.48 | 2.00 | M | 3.30 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 114.70 | 2.27 | M | 4.03 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 137.46 | 4.92 | M | 8.43 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.34 | 2.90 | M | 5.43 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.45 | 1.65 | M | 1.05 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.57 | 1.74 | M | 2.37 | CDNCORP |
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.78 | 2.51 | M | 4.05 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 106.97 | 3.39 | M | 6.00 | CDNMUNI |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 122.40 | 4.12 | M | 14.20 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.35 | 2.21 | M | 4.02 | CDNCORP |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.00 | 1.17 | M | 1.97 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.51 | 1.27 | M | 1.78 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.47 | 1.40 | M | 2.52 | CAN |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 115.17 | 2.61 | M | 9.64 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.50 | 1.65 | M | 1.88 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 117.47 | 2.52 | M | 4.27 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.33 | 2.09 | M | 2.72 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 106.13 | 1.83 | M | 1.88 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 110.05 | 2.08 | C | 2.73 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.72 | 9.90 | M | 0.66 | CDNCORP |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.24 | 2.33 | M | 2.36 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.34 | 1.83 | M | 1.44 | CDNMUNI |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.62 | 1.58 | M | 1.71 | CDNCORP |
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.05 | 1.93 | M | 1.02 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.66 | 3.88 | M | 4.26 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.96 | 2.71 | M | 5.75 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.95 | 2.76 | M | 2.27 | CDNMUNI |
|
Page 1 of 5
next page >>




