Quick Links
Bonds | Provincial Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.45 | 1.23 | M | 2.94 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 123.23 | 0.90 | M | 21.49 | CDNPROV |
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.64 | 2.08 | M | 5.09 | CDNMTN |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.50 | 2.64 | M | 8.28 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.93 | 1.43 | M | 0.72 | CDNPROV |
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| MANITOBA | PROV | 4.30 | S | 2016/03/01 | 108.00 | 1.34 | M | 2.60 | CDNPROV |
|
|
| ONTARIO | PROV | 4.40 | S | 2016/03/08 | 108.18 | 1.39 | M | 2.62 | CDNPROV |
|
|
| ONTARIO | PROV | DBUP | 4.40 | S | 2016/03/08 | 108.18 | 1.39 | M | 2.62 | CDNPROV |
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 113.99 | 3.10 | M | 9.64 | CDNPROV |
|
|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 119.43 | 3.41 | M | 16.48 | CDNPROV |
|
|
| QUEBEC | PROV | 4.50 | S | 2018/12/01 | 112.78 | 2.04 | M | 4.84 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | 4.50 | S | 2016/08/23 | 109.85 | 1.38 | M | 3.01 | CDNPROV |
|
|
| MANITOBA | PROV | 4.60 | S | 2038/03/05 | 117.82 | 3.52 | M | 15.44 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 4.70 | S | 2016/07/21 | 109.81 | 1.50 | M | 2.91 | CDNPROV |
|
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.06 | 1.04 | M | 0.02 | CDNPROV |
|
|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.98 | 3.07 | M | 4.78 | CDNPROV |
|
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 102.05 | 1.09 | M | 0.50 | CDNPROV |
|
|
| MANITOBA | PROV | 5.20 | S | 2060/03/05 | 138.50 | 3.52 | M | 21.13 | CDNMTN |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.44 | 1.08 | M | 0.35 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.18 | 1.79 | M | 0.05 | CDNMTN |
|
| ONTARIO | PROV | PKG1 | 5.50 | S | 2017/06/02 | 114.08 | 1.85 | M | 3.57 | CDNPROV |
|
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.46 | 1.18 | M | 1.43 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | 5.50 | S | 2019/06/17 | 118.81 | 2.17 | M | 5.15 | CDNPROV |
|
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 109.68 | 2.84 | M | 2.99 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | 6.35 | S | 2030/01/25 | 137.03 | 3.42 | M | 11.12 | CDNMTN |
|
|
| NOVA SCOTIA | PROV | 6.60 | S | 2027/06/01 | 138.00 | 3.21 | M | 9.73 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 146.34 | 2.78 | M | 7.59 | CDNMTN |
|
|
| NFLD LAB HYDRO | PROV | 8.40 | S | 2026/02/27 | 154.77 | 3.15 | M | 8.79 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PK A | 8.50 | S | 2025/05/26 | 150.85 | 3.32 | M | 8.45 | CDNPROV |
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.82 | 1.07 | M | 0.24 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.50 | 1.38 | M | 1.00 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 154.46 | 2.82 | M | 8.03 | CDNMTN |
|
|
| P.E.I. | PROV | 8.50 | S | 2015/10/27 | 116.87 | 1.38 | M | 2.22 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 114.40 | 1.28 | M | 1.83 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PKG | 9.00 | S | 2014/10/17 | 110.57 | 1.30 | M | 1.32 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 156.26 | 3.05 | M | 7.91 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 125.57 | 1.30 | M | 2.96 | CDNMTN |
|
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | JG | 9.50 | S | 2035/01/12 | 185.25 | 3.72 | M | 12.10 | CDNMTN |
|
| ONTARIO | PROV | 9.50 | S | 2045/03/01 | 220.72 | 3.32 | M | 15.91 | CDNMTN |
|
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 152.23 | 2.78 | M | 6.40 | CDNPROV |
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 123.92 | 1.68 | M | 2.68 | CDNMTN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 116.38 | 1.66 | M | 1.88 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 145.75 | 2.53 | M | 5.18 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG5 | 10.00 | S | 2014/10/17 | 111.94 | 1.30 | M | 1.32 | CDNPROV |
|
| QUEBEC | PROV | 10.00 | S | 2056/12/01 | 77.97 | 3.48 | M | 24.24 | CDNPROV |
|
Page 1 of 2
next page >>

