Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 99.49 | 2.58 | M | 3.84 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 98.15 | 2.98 | M | 5.54 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.13 | 2.85 | M | 5.68 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.30 | 2.04 | M | 1.42 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 99.06 | 3.47 | M | 7.65 | CDNMUNI |
|
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 97.50 | 3.73 | M | 7.60 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.22 | 1.83 | M | 1.93 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 95.93 | 3.84 | M | 10.58 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 96.91 | 3.83 | M | 11.12 | CDNMUNI |
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 100.97 | 3.52 | M | 7.17 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 95.45 | 4.12 | M | 12.55 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.75 | 1.44 | M | 0.65 | CDNMUNI |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.75 | 1.74 | M | 0.74 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.65 | 2.18 | M | 1.32 | CDNMUNI |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 103.96 | 2.36 | M | 2.10 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 108.55 | 2.55 | M | 4.66 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.37 | S | 2025/09/27 | 194.84 | 3.63 | C | 2.94 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 105.91 | 3.17 | M | 4.41 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 109.91 | 1.74 | C | 3.44 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 105.86 | 3.55 | M | 5.93 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 104.96 | 2.39 | M | 2.30 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.58 | 2.12 | M | 1.89 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 4.50 | S | 2020/06/29 | 111.78 | 2.65 | M | 5.97 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 117.87 | 1.87 | C | 6.08 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.01 | 2.19 | M | 4.35 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.18 | 2.62 | M | 3.98 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 110.40 | 3.16 | M | 6.41 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 110.59 | 2.52 | C | 4.49 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.09 | 1.88 | M | 1.38 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.06 | 2.72 | M | 1.88 | CDNMUNI |
|
|
| SAGUENAY | MUNI | 4.80 | S | 2014/11/24 | 104.09 | 1.88 | M | 1.38 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 102.84 | 1.97 | M | 0.98 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 113.40 | 2.44 | M | 5.22 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.71 | 2.81 | M | 2.21 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.46 | 3.92 | M | 4.20 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 110.04 | 3.56 | M | 6.92 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.98 | S | 2036/09/28 | 122.17 | 2.80 | C | 9.32 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.50 | 0.48 | M | 0.11 | CDNMUNI |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.70 | 1.59 | M | 0.20 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.36 | 0.80 | M | 0.08 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.67 | 1.28 | M | 0.90 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.30 | S | 2030/04/19 | 120.85 | 3.63 | M | 11.60 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 106.17 | 4.16 | C | 5.04 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 107.37 | 3.96 | C | 5.06 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 110.06 | 4.08 | C | 7.31 | CDNMUNI |
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 114.10 | 3.71 | M | 7.77 | CDNMUNI |
|
Page 1 of 2
next page >>

