Quick Links
Bonds | Corporate
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 84.53 | 3.11 | M | 5.36 | CDNCORP |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.28 | 1.38 | M | 0.58 | CDNMTN |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.02 | 2.13 | M | 3.27 | CDNCORP |
|
| ROGERS COMM | CORP | 3.00 | S | 2017/06/06 | 101.97 | 2.48 | M | 3.72 | CDNCORP |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.31 | 1.71 | M | 1.64 | CDNCORP |
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.22 | 1.88 | M | 2.59 | CDNCORP |
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 104.77 | 2.33 | M | 3.96 | CDNCORP |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 104.87 | 2.36 | M | 3.95 | CDNCORP |
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 103.99 | 1.92 | M | 2.34 | CDNCORP |
|
| ROYAL BANK | CORP | 3.66 | S | 2017/01/25 | 105.02 | 2.20 | M | 3.32 | CDNCORP |
|
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.37 | 1.76 | M | 1.66 | CDNCORP |
|
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.03 | 1.71 | M | 1.78 | CDNCORP |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 113.09 | 2.79 | M | 9.54 | CDNCORP |
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.00 | 0.00 | M | 0.00 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| ROYAL BANK | CORP | 4.25 | S | 2017/02/08 | 99.76 | 5.49 | M | 6.50 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 113.53 | 2.27 | M | 6.28 | CDNCORP |
|
|
| WELLS FARGO & CO | CORP | 4.33 | S | 2013/12/06 | 101.32 | 1.42 | M | 0.46 | CDNMTN |
|
|
| VANCOUVER INTL AIRPORT | CORP | 4.42 | S | 2018/12/07 | 110.30 | 2.40 | M | 4.88 | CDNCORP |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 108.72 | 2.32 | M | 3.71 | CDNCORP |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| OMERS REALTY | CORP | D | 4.74 | S | 2018/06/04 | 110.96 | 2.38 | M | 4.44 | CDNCORP |
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.19 | 1.69 | M | 0.98 | CDNCORP |
|
|
| ROYAL BANK | CORP | DPNT | 4.93 | S | 2025/07/16 | 114.39 | 3.46 | M | 9.12 | CDNCORP |
|
| U OF T GOVERNING COUNCIL | CORP | 4.94 | S | 2045/11/16 | 113.68 | 4.16 | M | 17.02 | CDNCORP |
|
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.14 | 1.73 | M | 1.86 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.96 | 1.82 | M | 1.86 | CDNMTN |
|
|
| METRO INC | CORP | 4.98 | S | 2015/10/15 | 107.00 | 1.88 | M | 2.18 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 107.95 | 2.19 | C | 2.63 | CDNMTN |
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.70 | 1.18 | M | 0.93 | CDNCORP |
|
|
| TRANS CDA PIPE | CORP | 5.10 | S | 2017/01/11 | 110.27 | 2.09 | M | 3.21 | CDNMTN |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.08 | 0.11 | C | 0.01 | CDNCORP |
|
|
| THOMSON REUTERS | CORP | 5.20 | S | 2014/12/01 | 104.99 | 1.69 | M | 1.40 | CDNCORP |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 107.98 | 2.79 | M | 3.20 | CDNCORP |
|
|
| GREATER TORONTO AIRPORT | CORP | 5.26 | S | 2018/04/17 | 113.38 | 2.31 | M | 4.28 | CDNMTN |
|
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 5.37 | S | 2049/11/29 | 72.00 | 16.86 | C | 2.48 | CDNCORP |
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.60 | 1.47 | M | 0.41 | CDNMTN |
|
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 112.11 | 2.32 | M | 3.61 | CDNCORP |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 116.93 | 3.06 | M | 6.52 | CDNMTN |
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 109.51 | 2.19 | C | 2.73 | CDNCORP |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 120.09 | 4.25 | M | 14.03 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 113.74 | 2.43 | M | 3.96 | CDNCORP |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.00 | 2.13 | M | 2.73 | CDNMTN |
|
|
| TRANS CDA PIPE | CORP | 5.65 | S | 2014/01/15 | 102.44 | 1.34 | M | 0.55 | CDNMTN |
|
|
| T-D BANK | CORP | 5.69 | S | 2018/06/03 | 100.00 | 5.69 | M | 4.29 | CDNCORP |
|
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 109.15 | 4.29 | M | 6.16 | CDNCORP |
|
|
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 112.41 | 2.88 | M | 3.97 | CDNMTN |
|
Page 1 of 2
next page >>




