Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.76 | 1.23 | M | 1.93 | CAN |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.21 | 1.33 | M | 1.71 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.08 | 1.48 | M | 2.45 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.87 | 1.27 | M | 2.79 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 140.36 | 2.70 | M | 15.58 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 148.00 | 2.64 | M | 13.39 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.69 | 1.06 | M | 0.71 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.49 | 1.11 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 161.25 | 1.93 | M | 5.85 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 157.30 | 1.93 | M | 6.13 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 158.88 | 2.02 | M | 6.79 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 133.88 | 0.20 | M | 10.89 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 152.42 | 2.12 | M | 7.55 | CAN |
|
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 96.26 | 0.45 | M | 12.45 | CAN |
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 95.92 | 1.42 | M | 2.92 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 170.22 | 2.26 | M | 8.53 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 149.48 | 0.45 | M | 15.35 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 166.26 | 2.39 | M | 9.77 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 157.14 | 0.69 | M | 19.27 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.38 | 0.32 | M | 2.87 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 98.45 | 0.35 | M | 6.56 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.00 | 0.00 | M | 0.00 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.04 | 1.19 | M | 0.94 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.59 | 1.16 | M | 0.73 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 147.37 | 0.78 | M | 21.70 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.68 | 1.11 | M | 1.90 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.28 | 1.02 | M | 0.20 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 109.35 | 1.97 | M | 7.03 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.64 | 1.06 | M | 0.69 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.10 | 1.27 | M | 2.86 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 117.24 | 2.70 | M | 20.38 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 99.94 | 1.51 | M | 4.03 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.80 | 1.12 | M | 2.07 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 130.44 | 0.56 | M | 10.84 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 94.11 | 2.16 | M | 9.14 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.79 | 1.09 | M | 0.94 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 109.72 | 1.46 | M | 3.67 | CAN |
|
Page 1 of 1

