Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 107.98 | 2.79 | M | 3.20 | CDNCORP |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 115.97 | 2.51 | M | 4.26 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 108.72 | 2.32 | M | 3.71 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.22 | 1.88 | M | 2.59 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.03 | 1.71 | M | 1.78 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 107.95 | 2.19 | C | 2.63 | CDNMTN |
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 112.11 | 2.32 | M | 3.61 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.23 | 1.61 | C | 0.28 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.02 | 2.13 | M | 3.27 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 113.74 | 2.43 | M | 3.96 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 134.79 | 5.14 | M | 8.31 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 84.53 | 3.11 | M | 5.36 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.19 | 1.69 | M | 0.98 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 103.99 | 1.92 | M | 2.34 | CDNCORP |
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 120.09 | 4.25 | M | 14.03 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 104.77 | 2.33 | M | 3.96 | CDNCORP |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 113.09 | 2.79 | M | 9.54 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.14 | 1.73 | M | 1.86 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 116.38 | 2.69 | M | 4.31 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.00 | 2.13 | M | 2.73 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.96 | 1.82 | M | 1.86 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 109.51 | 2.19 | C | 2.73 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.53 | 10.05 | M | 0.60 | CDNCORP |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.31 | 1.71 | M | 1.64 | CDNCORP |
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 57.50 | 42.63 | C | 1.50 | GLOBAL |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 131.12 | 3.74 | M | 9.98 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 131.37 | 3.85 | M | 10.74 | CDNMTN |
|
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 112.41 | 2.88 | M | 3.97 | CDNMTN |
|
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 113.61 | 3.18 | M | 4.35 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 109.15 | 4.29 | M | 6.16 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.70 | 1.18 | M | 0.93 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 113.53 | 2.27 | M | 6.28 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 116.93 | 3.06 | M | 6.52 | CDNMTN |
|
| GREAT WEST LIFE | CORP | 6.14 | S | 2018/03/21 | 116.15 | 2.51 | M | 4.13 | CDNCORP |
|
|
| GREATER TORONTO AIRPORT | CORP | 5.26 | S | 2018/04/17 | 113.38 | 2.31 | M | 4.28 | CDNMTN |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 104.87 | 2.36 | M | 3.95 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.37 | 1.76 | M | 1.66 | CDNCORP |
|
|
| INVESTORS GRP | CORP | 6.58 | S | 2018/03/07 | 116.96 | 2.72 | M | 4.06 | CDNCORP |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| ISLAND TELEPHONE | CORP | V | 9.77 | S | 2018/03/01 | 127.33 | 6.23 | M | 6.97 | CDNCORP |
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.28 | 1.38 | M | 0.58 | CDNMTN |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.60 | 1.47 | M | 0.41 | CDNMTN |
|
|
| LOBLAWS | CORP | 8.75 | S | 2033/11/23 | 142.34 | 5.32 | M | 11.14 | CDNCORP |
|
|
| LOBLAWS | CORP | 7.10 | S | 2016/06/01 | 114.14 | 2.12 | M | 2.69 | CDNMTN |
|
Page 1 of 5
next page >>




