Quick Links
Bonds | Provincial Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 123.70 | 0.88 | M | 21.51 | CDNPROV |
|
| ONTARIO | PROV | 4.75 | S | 2013/06/02 | 100.10 | 1.04 | M | 0.03 | CDNPROV |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.90 | 1.07 | M | 0.25 | CDNMTN |
|
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 102.10 | 1.08 | M | 0.52 | CDNPROV |
|
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.48 | 1.08 | M | 0.36 | CDNPROV |
|
|
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.54 | 1.16 | M | 1.44 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.89 | 1.23 | M | 0.87 | CDNPROV |
|
| ALBERTA | PROV | 1.40 | Q | 2016/05/27 | 100.43 | 1.24 | M | 2.94 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 114.48 | 1.28 | M | 1.84 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PKG | 9.00 | S | 2014/10/17 | 110.68 | 1.28 | M | 1.33 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG5 | 10.00 | S | 2014/10/17 | 112.07 | 1.28 | M | 1.33 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 125.73 | 1.28 | M | 2.97 | CDNMTN |
|
|
| MANITOBA | PROV | 4.30 | S | 2016/03/01 | 108.10 | 1.32 | M | 2.61 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | 4.50 | S | 2016/08/23 | 109.98 | 1.35 | M | 3.02 | CDNPROV |
|
|
| P.E.I. | PROV | 8.50 | S | 2015/10/27 | 117.00 | 1.36 | M | 2.24 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.60 | 1.37 | M | 1.01 | CDNPROV |
|
|
| ONTARIO | PROV | 4.40 | S | 2016/03/08 | 108.28 | 1.37 | M | 2.63 | CDNPROV |
|
|
| ONTARIO | PROV | DBUP | 4.40 | S | 2016/03/08 | 108.28 | 1.37 | M | 2.63 | CDNPROV |
|
| QUEBEC | PROV | 11.00 | S | 2015/07/27 | 120.49 | 1.42 | M | 1.95 | CDNPROV |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.94 | 1.44 | M | 0.74 | CDNPROV |
|
| NEW BRUNSWICK | PROV | 4.70 | S | 2016/07/21 | 109.93 | 1.47 | M | 2.92 | CDNPROV |
|
|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.95 | 1.51 | M | 0.92 | CDNPROV |
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 124.10 | 1.65 | M | 2.69 | CDNMTN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 116.44 | 1.66 | M | 1.89 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 10.25 | S | 2017/07/14 | 133.85 | 1.74 | M | 3.46 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.22 | 1.77 | M | 0.06 | CDNMTN |
|
| ONTARIO | PROV | PKG1 | 5.50 | S | 2017/06/02 | 114.24 | 1.82 | M | 3.58 | CDNPROV |
|
| QUEBEC | PROV | 4.50 | S | 2018/12/01 | 112.97 | 2.01 | M | 4.85 | CDNPROV |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.80 | 2.05 | M | 5.10 | CDNMTN |
|
|
| SASKATCHEWAN | PROV | 5.50 | S | 2019/06/17 | 119.09 | 2.13 | M | 5.16 | CDNPROV |
|
|
| NOVA SCOTIA POWER CORP | PROV | 10.25 | S | 2020/01/10 | 147.71 | 2.42 | M | 5.11 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 153.81 | 2.48 | M | 5.54 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 146.12 | 2.49 | M | 5.20 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.83 | 2.60 | M | 8.30 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 146.93 | 2.74 | M | 7.61 | CDNMTN |
|
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 152.74 | 2.74 | M | 6.42 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 155.11 | 2.77 | M | 8.05 | CDNMTN |
|
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 109.44 | 2.92 | M | 3.00 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 156.92 | 3.00 | M | 7.93 | CDNPROV |
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 114.54 | 3.05 | M | 9.66 | CDNPROV |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.94 | 3.08 | M | 4.79 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 8.40 | S | 2026/02/27 | 155.25 | 3.12 | M | 8.81 | CDNPROV |
|
|
| NOVA SCOTIA | PROV | 6.60 | S | 2027/06/01 | 138.47 | 3.18 | M | 9.75 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PK A | 8.50 | S | 2025/05/26 | 151.44 | 3.28 | M | 8.24 | CDNPROV |
|
| ONTARIO | PROV | 9.50 | S | 2045/03/01 | 221.89 | 3.29 | M | 15.96 | CDNMTN |
|
|
| MANITOBA | PROV | XW | 10.50 | S | 2031/03/05 | 194.85 | 3.37 | M | 10.66 | CDNPROV |
|
Page 1 of 2
next page >>


