Quick Links
Bonds | Municipal Government
Page 1 of 2
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 96.80 | 4.01 | M | 12.41 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 97.56 | 3.68 | M | 10.49 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 98.65 | 3.67 | M | 11.22 | CDNMUNI |
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 98.82 | 3.55 | M | 7.67 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 98.95 | 2.84 | M | 5.61 | CDNMUNI |
|
|
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 99.86 | 2.48 | M | 3.90 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.96 | 2.71 | M | 5.75 | CDNMUNI |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 5.20 | S | 2013/03/28 | 100.00 | 1.10 | M | 0.00 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 100.42 | 3.30 | M | 7.60 | CDNMUNI |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.54 | 1.45 | M | 0.14 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.65 | 1.17 | M | 0.17 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.90 | 1.62 | M | 0.26 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.43 | 1.98 | M | 1.46 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.81 | 1.57 | M | 0.71 | CDNMUNI |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.91 | 1.72 | M | 0.80 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.30 | 3.34 | M | 7.25 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.83 | 2.13 | M | 1.38 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.05 | 1.93 | M | 1.02 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.43 | 1.77 | M | 1.99 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.92 | 1.27 | M | 0.96 | CDNMUNI |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 104.20 | 2.30 | M | 2.15 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.28 | 2.67 | M | 1.94 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.34 | 1.83 | M | 1.44 | CDNMUNI |
|
|
| SAGUENAY | MUNI | 4.80 | S | 2014/11/24 | 104.34 | 1.83 | M | 1.44 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.66 | 3.88 | M | 4.26 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.84 | 2.06 | M | 1.91 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.95 | 2.76 | M | 2.27 | CDNMUNI |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.24 | 2.33 | M | 2.36 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.22 | 3.12 | M | 4.47 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 106.76 | 4.06 | C | 5.11 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 106.97 | 3.39 | M | 6.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.50 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 107.98 | 3.86 | C | 5.12 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 6.65 | S | 2015/12/14 | 108.51 | 3.15 | M | 2.29 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.78 | 2.51 | M | 4.05 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.36 | 2.41 | M | 4.73 | CDNMUNI |
|
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 110.27 | 1.69 | C | 3.51 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 110.85 | 3.46 | M | 6.98 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 111.06 | 2.45 | C | 4.55 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 111.44 | 3.92 | C | 7.39 | CDNMUNI |
|
| PEEL REGION | MUNI | 4.50 | S | 2020/06/29 | 111.78 | 2.66 | M | 6.03 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.83 | 2.05 | M | 4.41 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 111.85 | 2.97 | M | 6.48 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.20 | 3.64 | M | 4.39 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.41 | 2.30 | M | 5.18 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 114.52 | 1.82 | M | 3.09 | CDNMUNI |
|
Page 1 of 2
next page >>

