Quick Links
Bonds | Federal Government
Page 1 of 1
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.08 | 1.33 | M | 3.00 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 96.17 | 1.92 | M | 9.17 | CAN |
|
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 98.00 | 0.24 | M | 12.59 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.38 | 0.14 | M | 6.69 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.78 | 0.11 | M | 2.99 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.12 | 1.01 | M | 0.03 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.40 | 1.02 | M | 0.28 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.66 | 1.34 | M | 4.12 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.74 | 1.03 | M | 0.77 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 101.00 | 1.04 | M | 2.15 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 102.00 | 1.04 | M | 1.00 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.44 | 1.18 | M | 2.91 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.94 | 1.03 | M | 1.96 | CAN |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.06 | 1.16 | M | 1.98 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.43 | 1.14 | M | 0.98 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.59 | 1.25 | M | 1.79 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.32 | 1.14 | M | 0.81 | CAN |
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.43 | 1.04 | M | 0.79 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.55 | 1.39 | M | 2.53 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.36 | 1.18 | M | 2.82 | CAN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 110.48 | 1.32 | M | 3.68 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.37 | 1.73 | M | 7.03 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 120.45 | 1.03 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 121.66 | 2.52 | M | 20.41 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.83 | 0.34 | M | 10.82 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.36 | 0.00 | M | 10.87 | CAN |
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 144.22 | 2.53 | M | 15.52 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 151.90 | 2.45 | M | 13.32 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 153.22 | 0.25 | M | 15.32 | CAN |
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 153.93 | 0.55 | M | 21.77 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 155.63 | 1.88 | M | 7.47 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 160.23 | 1.69 | M | 6.05 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 162.00 | 1.78 | M | 6.70 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 163.45 | 0.43 | M | 19.29 | CAN |
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 164.20 | 1.69 | M | 5.95 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 170.05 | 2.18 | M | 9.67 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 174.07 | 2.03 | M | 8.43 | CAN |
|
Page 1 of 1

