Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.94 | 3.08 | M | 4.79 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 120.08 | 3.37 | M | 16.52 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 114.54 | 3.05 | M | 9.66 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 108.56 | 2.67 | M | 3.20 | CDNCORP |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.68 | 2.26 | M | 5.19 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 111.99 | 2.03 | M | 4.43 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.89 | 2.11 | M | 1.40 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.48 | 1.96 | M | 1.47 | CDNMUNI |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 117.63 | 2.23 | M | 4.34 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 109.71 | 2.12 | M | 3.80 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.59 | 1.78 | M | 2.66 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.43 | 1.59 | M | 1.86 | CDNCORP |
|
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 113.17 | 2.12 | M | 3.70 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.56 | 1.98 | M | 3.31 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 114.88 | 2.24 | M | 4.05 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 137.36 | 4.93 | M | 8.44 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.48 | 2.86 | M | 5.45 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.51 | 1.63 | M | 1.06 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.57 | 1.74 | M | 2.38 | CDNCORP |
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.93 | 2.48 | M | 4.06 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 107.27 | 3.34 | M | 6.02 | CDNMUNI |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 122.88 | 4.10 | M | 14.24 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.49 | 2.18 | M | 4.04 | CDNCORP |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.06 | 1.16 | M | 1.98 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.59 | 1.25 | M | 1.79 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.55 | 1.39 | M | 2.53 | CAN |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 115.63 | 2.57 | M | 9.66 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.58 | 1.63 | M | 1.90 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 117.69 | 2.48 | M | 4.28 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.42 | 2.08 | M | 2.74 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 106.21 | 1.81 | M | 1.90 | CDNMTN |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.76 | 9.86 | M | 0.67 | CDNCORP |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.30 | 2.32 | M | 2.33 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.42 | CDNMUNI |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.68 | 1.56 | M | 1.72 | CDNCORP |
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.11 | 1.91 | M | 1.03 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.76 | 3.86 | M | 4.28 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 100.19 | 2.67 | M | 5.77 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 105.03 | 2.74 | M | 2.28 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.86 | 1.56 | M | 0.72 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.43 | 3.60 | M | 4.40 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.34 | 3.10 | M | 4.49 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 137.68 | 1.56 | M | 8.41 | CDNMUNI |
|
Page 1 of 5
next page >>




