Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 138.22 | 1.51 | M | 8.41 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 146.32 | 2.79 | M | 7.59 | CDNMTN |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 115.62 | 3.55 | M | 7.85 | CDNMUNI |
|
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 155.10 | 1.92 | M | 7.45 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 95.83 | 1.96 | M | 9.15 | CAN |
|
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 100.50 | 2.64 | M | 8.28 | CDNPROV |
|
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 98.82 | 3.55 | M | 7.67 | CDNMUNI |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 161.48 | 1.82 | M | 6.69 | CAN |
|
|
| OTTAWA CITY | MUNI | 3.35 | S | 2022/05/31 | 100.42 | 3.30 | M | 7.60 | CDNMUNI |
|
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 152.20 | 2.78 | M | 6.40 | CDNPROV |
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.76 | 0.34 | M | 10.80 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.28 | 0.00 | M | 10.85 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 97.99 | 0.24 | M | 12.57 | CAN |
|
| WATERLOO ONT. | MUNI | 6.05 | S | 2021/11/21 | 120.53 | 3.26 | M | 6.82 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 110.85 | 3.46 | M | 6.98 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.30 | 3.34 | M | 7.25 | CDNMUNI |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 118.74 | 2.85 | M | 6.60 | CDNMTN |
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 110.05 | 2.08 | C | 2.73 | CDNCORP |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 159.72 | 1.73 | M | 6.03 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.02 | 1.77 | M | 7.01 | CAN |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.45 | 2.08 | C | 2.70 | CDNMTN |
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 163.68 | 1.73 | M | 5.93 | CAN |
|
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 110.55 | 4.10 | M | 6.24 | CDNCORP |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 111.85 | 2.97 | M | 6.48 | CDNMUNI |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 115.08 | 2.08 | M | 6.36 | CDNCORP |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 153.34 | 2.52 | M | 5.52 | CDNPROV |
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 106.97 | 3.39 | M | 6.00 | CDNMUNI |
|
|
| PEEL REGION | MUNI | 4.50 | S | 2020/06/29 | 111.78 | 2.66 | M | 6.03 | CDNMUNI |
|
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 145.69 | 2.53 | M | 5.18 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | 10.25 | S | 2020/01/10 | 147.28 | 2.46 | M | 5.09 | CDNPROV |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 124.40 | 2.63 | M | 5.41 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.96 | 2.71 | M | 5.75 | CDNMUNI |
|
|
| NIAGARA REGION | MUNI | 2.65 | S | 2019/07/31 | 98.95 | 2.84 | M | 5.61 | CDNMUNI |
|
|
| SASKATCHEWAN | PROV | 5.50 | S | 2019/06/17 | 118.77 | 2.17 | M | 5.15 | CDNPROV |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 114.41 | 2.30 | M | 5.18 | CDNMUNI |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.97 | 3.07 | M | 4.78 | CDNPROV |
|
|
| PEEL REGION | MUNI | 6.65 | S | 2018/12/14 | 128.09 | 1.37 | M | 4.70 | CDNMUNI |
|
|
| VANCOUVER INTL AIRPORT | CORP | 4.42 | S | 2018/12/07 | 111.53 | 2.20 | M | 4.86 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.34 | 2.90 | M | 5.43 | CDNCORP |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.62 | 2.09 | M | 5.09 | CDNMTN |
|
|
| QUEBEC | PROV | 4.50 | S | 2018/12/01 | 112.75 | 2.04 | M | 4.84 | CDNPROV |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.52 | 1.60 | C | 0.35 | CDNCORP |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.36 | 2.41 | M | 4.73 | CDNMUNI |
|
|
| OTTAWA CARLETON | MUNI | 5.88 | S | 2018/09/14 | 116.63 | 2.50 | M | 4.58 | CDNMUNI |
|
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 56.50 | 42.68 | C | 1.56 | GLOBAL |
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.20 | 3.64 | M | 4.39 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.22 | 3.12 | M | 4.47 | CDNMUNI |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.32 | 1.12 | C | 0.08 | CDNCORP |
|
Page 2 of 5
<< previous page
next page >>




