Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 111.19 | 2.43 | C | 4.56 | CDNMUNI |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK REGION | MUNI | 4.37 | S | 2025/09/27 | 195.12 | 3.55 | C | 3.01 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.98 | S | 2036/09/28 | 124.69 | 2.59 | C | 9.43 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.77 | 1.48 | M | 1.84 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 125.36 | 3.75 | M | 10.70 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.35 | S | 2013/01/17 | 100.69 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 104.04 | 1.54 | M | 0.58 | CDNCORP |
|
| WELLS FARGO & CO | CORP | 4.33 | S | 2013/12/06 | 101.56 | 1.40 | M | 0.52 | CDNMTN |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 137.70 | 1.56 | M | 8.41 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 99.20 | 3.62 | M | 11.05 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 111.24 | 3.41 | M | 7.00 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.52 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 6.05 | S | 2021/11/21 | 121.04 | 3.20 | M | 6.84 | CDNMUNI |
|
|
| VILLE DE ST JEROME | MUNI | 3.40 | S | 2022/07/11 | 99.25 | 3.50 | M | 7.69 | CDNMUNI |
|
|
| VERMILION ENERGY | CORP | 6.50 | S | 2016/02/10 | 105.25 | 3.54 | C | 0.69 | CDNMTN |
|
|
| VANCOUVER INTL AIRPORT | CORP | 4.42 | S | 2018/12/07 | 111.84 | 2.14 | M | 4.87 | CDNCORP |
|
|
| UPPER GRAND DIST SCH BRD | MUNI | 6.90 | S | 2024/12/13 | 134.85 | 3.26 | M | 8.35 | CDNMUNI |
|
|
| U OF T GOVERNING COUNCIL | CORP | 4.94 | S | 2045/11/16 | 116.41 | 4.03 | M | 17.28 | CDNCORP |
|
|
| TRANS CDA PIPE | CORP | MTN | 8.21 | S | 2030/04/25 | 147.02 | 4.28 | M | 10.50 | CDNMTN |
|
| TRANS CDA PIPE | CORP | 5.10 | S | 2017/01/11 | 110.94 | 1.96 | M | 3.29 | CDNMTN |
|
|
| TRANS CDA PIPE | CORP | 5.65 | S | 2014/01/15 | 102.79 | 1.31 | M | 0.63 | CDNMTN |
|
|
| THOMSON REUTERS | CORP | 5.20 | S | 2014/12/01 | 105.36 | 1.62 | M | 1.44 | CDNCORP |
|
|
| T-D BANK | CORP | 5.69 | S | 2018/06/03 | 100.13 | 1.31 | C | 0.03 | CDNCORP |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.37 | 1.12 | C | 0.09 | CDNCORP |
|
|
| SHAW COMMUNICATIONS INC | CORP | 6.50 | S | 2014/06/02 | 104.45 | 2.09 | M | 0.97 | CDNCORP |
|
|
| SEPT-ISLES QUEBEC | MUNI | 5.15 | S | 2013/09/02 | 100.94 | 1.61 | M | 0.27 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 106.38 | 3.09 | M | 4.48 | CDNMUNI |
|
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.87 | 1.22 | M | 0.87 | CDNPROV |
|
| SASKATCHEWAN | PROV | 6.35 | S | 2030/01/25 | 137.74 | 3.37 | M | 11.14 | CDNMTN |
|
|
| SASKATCHEWAN | PROV | 4.50 | S | 2016/08/23 | 110.01 | 1.34 | M | 3.02 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | 5.50 | S | 2019/06/17 | 119.16 | 2.12 | M | 5.16 | CDNPROV |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 112.47 | 3.59 | M | 4.40 | CDNMUNI |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 104.27 | 2.27 | M | 2.16 | CDNMUNI |
|
|
| SAGUENAY | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.45 | CDNMUNI |
|
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 5.37 | S | 2049/11/29 | 72.00 | 16.86 | C | 2.48 | CDNCORP |
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 6.67 | S | 2017/10/05 | 61.00 | 18.02 | M | 3.92 | CDNCORP |
|
| ROYAL BANK | CORP | 4.25 | S | 2017/02/08 | 99.76 | 5.49 | M | 6.50 | CDNCORP |
|
|
| ROYAL BANK | CORP | DPNT | 4.93 | S | 2025/07/16 | 117.67 | 3.17 | M | 9.26 | CDNCORP |
|
| ROYAL BANK | CORP | 3.66 | S | 2017/01/25 | 105.83 | 2.00 | M | 3.40 | CDNCORP |
|
|
| ROGERS COMM | CORP | 5.80 | S | 2016/05/26 | 111.13 | 1.97 | M | 2.72 | CDNCORP |
|
|
| ROGERS COMM | CORP | 3.00 | S | 2017/06/06 | 103.01 | 2.22 | M | 3.74 | CDNCORP |
|
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.95 | 1.43 | M | 0.73 | CDNPROV |
|
| QUEBEC | PROV | 5.25 | S | 2013/10/01 | 101.47 | 1.08 | M | 0.35 | CDNPROV |
|
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 124.11 | 1.64 | M | 2.69 | CDNMTN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 116.43 | 1.66 | M | 1.89 | CDNPROV |
|
|
| QUEBEC | PROV | 11.00 | S | 2015/07/27 | 120.50 | 1.40 | M | 1.94 | CDNPROV |
|
|
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.53 | 1.16 | M | 1.44 | CDNPROV |
|
|
| QUEBEC | PROV | 10.00 | S | 2056/12/01 | 78.82 | 3.44 | M | 24.38 | CDNPROV |
|
|
| QUEBEC | PROV | 4.50 | S | 2018/12/01 | 113.07 | 1.99 | M | 4.85 | CDNPROV |
|
|
| POINTE CLAIRE QUE | MUNI | 2.45 | S | 2017/07/24 | 100.04 | 2.44 | M | 3.91 | CDNMUNI |
|
Page 1 of 5
next page >>




