Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.53 | 1.10 | M | 1.80 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.19 | 1.53 | M | 0.84 | CDNPROV |
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.54 | 10.05 | M | 0.60 | CDNCORP |
|
|
| QUEBEC | PROV | 11.00 | S | 2015/07/27 | 119.59 | 1.50 | M | 1.87 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 151.36 | 2.71 | M | 5.44 | CDNPROV |
|
| PLACE LAURIER | CORP | 10.55 | S | 2014/08/10 | 106.86 | 4.32 | M | 1.05 | CDNCORP |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 161.32 | 1.93 | M | 5.85 | CAN |
|
|
| MANITOBA | PROV | XW | 10.50 | S | 2031/03/05 | 190.70 | 3.55 | M | 10.51 | CDNPROV |
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.72 | 1.06 | M | 0.71 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 106.62 | 1.16 | M | 0.73 | CAN |
|
| NFLD LAB HYDRO | PROV | 10.25 | S | 2017/07/14 | 132.44 | 1.92 | M | 3.38 | CDNPROV |
|
|
| NOVA SCOTIA POWER CORP | PROV | 10.25 | S | 2020/01/10 | 145.35 | 2.66 | M | 5.01 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.19 | 1.25 | M | 0.80 | CDNPROV |
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 143.78 | 2.73 | M | 5.10 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG5 | 10.00 | S | 2014/10/17 | 111.32 | 1.35 | M | 1.25 | CDNPROV |
|
| QUEBEC | PROV | 10.00 | S | 2056/12/01 | 75.20 | 3.60 | M | 25.38 | CDNPROV |
|
|
| ISLAND TELEPHONE | CORP | V | 9.77 | S | 2018/03/01 | 127.33 | 6.23 | M | 6.97 | CDNCORP |
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 157.38 | 1.93 | M | 6.13 | CAN |
|
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 123.20 | 1.75 | M | 2.61 | CDNMTN |
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 117.99 | 0.70 | M | 1.82 | CDNPROV |
|
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 149.35 | 3.04 | M | 6.30 | CDNPROV |
|
| ONTARIO | PROV | 9.50 | S | 2045/03/01 | 214.76 | 3.49 | M | 15.65 | CDNMTN |
|
|
| ONTARIO | PROV | JG | 9.50 | S | 2035/01/12 | 181.93 | 3.86 | M | 11.94 | CDNMTN |
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 159.00 | 2.01 | M | 6.79 | CAN |
|
|
| P.E.I. | PROV | 9.25 | S | 2013/03/18 | 100.00 | 0.20 | M | 0.00 | CDNPROV |
|
|
| ONTARIO | PROV | 9.24 | S | 2013/02/18 | 100.00 | 0.25 | M | 0.00 | CDNPROV |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.08 | 1.55 | M | 1.76 | CDNMUNI |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 124.92 | 1.35 | M | 2.90 | CDNMTN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 170.37 | 2.25 | M | 8.53 | CAN |
|
|
| ONTARIO HYDRO | PROV | PKG | 9.00 | S | 2014/10/17 | 110.02 | 1.35 | M | 1.26 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 153.68 | 3.24 | M | 7.81 | CDNPROV |
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 134.96 | 5.12 | M | 8.32 | CDNCORP |
|
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 54.50 | 45.98 | C | 1.48 | GLOBAL |
|
| LOBLAWS | CORP | 8.75 | S | 2033/11/23 | 142.41 | 5.32 | M | 11.15 | CDNCORP |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 113.82 | 1.33 | M | 1.77 | CDNPROV |
|
|
| ONTARIO HYDRO | PROV | PK A | 8.50 | S | 2025/05/26 | 148.90 | 3.46 | M | 8.36 | CDNPROV |
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.33 | 1.08 | M | 0.18 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 151.87 | 3.00 | M | 7.93 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.03 | 1.39 | M | 0.97 | CDNPROV |
|
|
| P.E.I. | PROV | 8.50 | S | 2015/10/27 | 116.28 | 1.44 | M | 2.16 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 8.40 | S | 2026/02/27 | 152.17 | 3.33 | M | 8.68 | CDNPROV |
|
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 103.54 | 1.55 | M | 0.50 | CDNCORP |
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| PARAMOUNT RESOURCES | CORP | 8.25 | S | 2017/12/13 | 103.50 | 9.19 | C | 0.46 | CDNCORP |
|
|
| TRANS CDA PIPE | CORP | MTN | 8.21 | S | 2030/04/25 | 143.93 | 4.47 | M | 10.36 | CDNMTN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 152.55 | 2.12 | M | 7.56 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 166.50 | 2.37 | M | 9.77 | CAN |
|
Page 1 of 5
next page >>




