Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.11 | 1.47 | M | 2.46 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 113.20 | 2.78 | M | 9.54 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.16 | 1.72 | M | 1.86 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 116.45 | 2.68 | M | 4.32 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.03 | 2.12 | M | 2.73 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.98 | 1.81 | M | 1.86 | CDNMTN |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.54 | 10.05 | M | 0.60 | CDNCORP |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 104.95 | 2.40 | M | 2.30 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.08 | 1.89 | M | 1.38 | CDNMUNI |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.34 | 1.70 | M | 1.64 | CDNCORP |
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 102.83 | 1.98 | M | 0.98 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.45 | 3.92 | M | 4.20 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 99.06 | 2.86 | M | 5.68 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.71 | 2.82 | M | 2.20 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.74 | 1.44 | M | 0.65 | CDNMUNI |
|
|
| SARNIA ONT. | MUNI | 6.25 | S | 2018/07/31 | 111.12 | 3.83 | M | 4.32 | CDNMUNI |
|
|
| SASKATOON SASK | MUNI | 4.45 | S | 2018/06/27 | 105.90 | 3.17 | M | 4.41 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.49 | S | 2023/11/05 | 149.08 | 0.60 | M | 8.47 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 96.57 | 3.86 | M | 11.11 | CDNMUNI |
|
| WATERLOO ONT. | MUNI | 4.95 | S | 2021/11/19 | 109.96 | 3.57 | M | 6.91 | CDNMUNI |
|
|
| WATERLOO ONT. | MUNI | 5.45 | S | 2013/11/21 | 107.71 | 0.00 | M | 0.44 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.08 | 1.55 | M | 1.76 | CDNMUNI |
|
|
| WINNIPEG | MUNI | 5.90 | S | 2029/02/02 | 123.31 | 3.89 | M | 10.58 | CDNMUNI |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.57 | 2.12 | M | 1.89 | CDNMUNI |
|
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 123.13 | 2.79 | M | 5.34 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 110.26 | 3.18 | M | 6.40 | CDNMUNI |
|
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 131.32 | 3.72 | M | 9.98 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 131.56 | 3.84 | M | 10.75 | CDNMTN |
|
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 112.47 | 2.87 | M | 3.98 | CDNMTN |
|
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 113.68 | 3.17 | M | 4.35 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 109.24 | 4.28 | M | 6.16 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.71 | 1.18 | M | 0.94 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 113.58 | 2.27 | M | 6.29 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 100.83 | 2.24 | M | 5.08 | CDNMTN |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.74 | 1.75 | M | 0.73 | CDNMUNI |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 116.98 | 3.06 | M | 6.52 | CDNMTN |
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 109.74 | 1.45 | M | 3.67 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.80 | 1.09 | M | 0.94 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 149.26 | 0.47 | M | 15.35 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.82 | 1.11 | M | 2.07 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 130.31 | 0.57 | M | 10.84 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.90 | 1.26 | M | 2.80 | CAN |
|
|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 140.48 | 2.70 | M | 15.59 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 148.17 | 2.63 | M | 13.40 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 106.72 | 1.06 | M | 0.71 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.53 | 1.10 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 161.32 | 1.93 | M | 5.85 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 157.38 | 1.93 | M | 6.13 | CAN |
|
Page 2 of 5
<< previous page
next page >>




