Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 107.95 | 2.19 | C | 2.63 | CDNMTN |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.23 | 1.61 | C | 0.28 | CDNCORP |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 109.51 | 2.19 | C | 2.73 | CDNCORP |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 107.29 | 3.97 | C | 5.05 | CDNMUNI |
|
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 57.50 | 42.63 | C | 1.50 | GLOBAL |
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 117.81 | 1.87 | C | 6.07 | CDNMUNI |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| NIAGARA REGION | MUNI | 5.33 | S | 2027/07/10 | 106.10 | 4.18 | C | 5.04 | CDNMUNI |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 113.56 | 3.28 | C | 5.81 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 109.80 | 4.11 | C | 7.30 | CDNMUNI |
|
| OTTAWA CITY | MUNI | 4.46 | S | 2025/07/18 | 109.87 | 1.75 | C | 3.44 | CDNMUNI |
|
|
| PARAMOUNT RESOURCES | CORP | 8.25 | S | 2017/12/13 | 103.50 | 9.19 | C | 0.46 | CDNCORP |
|
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 5.37 | S | 2049/11/29 | 72.00 | 16.86 | C | 2.48 | CDNCORP |
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.08 | 0.11 | C | 0.01 | CDNCORP |
|
|
| VERMILION ENERGY | CORP | 6.50 | S | 2016/02/10 | 104.50 | 4.36 | C | 0.61 | CDNMTN |
|
|
| YORK REGION | MUNI | 4.76 | S | 2026/09/28 | 110.53 | 2.53 | C | 4.49 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.37 | S | 2025/09/27 | 194.82 | 3.64 | C | 2.93 | CDNMUNI |
|
|
| YORK REGION | MUNI | 4.98 | S | 2036/09/28 | 121.66 | 2.84 | C | 9.31 | CDNMUNI |
|
|
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.87 | 3.06 | M | 4.82 | CDNPROV |
|
|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 116.61 | 3.55 | M | 16.58 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 111.82 | 3.29 | M | 9.72 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 107.98 | 2.79 | M | 3.20 | CDNCORP |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 113.24 | 2.47 | M | 5.21 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 110.92 | 2.21 | M | 4.34 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.63 | 2.18 | M | 1.32 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.29 | 2.04 | M | 1.41 | CDNMUNI |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 115.97 | 2.51 | M | 4.26 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 108.72 | 2.32 | M | 3.71 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.22 | 1.88 | M | 2.59 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.03 | 1.71 | M | 1.78 | CDNCORP |
|
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 112.11 | 2.32 | M | 3.61 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.02 | 2.13 | M | 3.27 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 113.74 | 2.43 | M | 3.96 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 134.79 | 5.14 | M | 8.31 | CDNCORP |
|
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 84.53 | 3.11 | M | 5.36 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.19 | 1.69 | M | 0.98 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 103.99 | 1.92 | M | 2.34 | CDNCORP |
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.11 | 2.64 | M | 3.98 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 105.73 | 3.57 | M | 5.93 | CDNMUNI |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 120.09 | 4.25 | M | 14.03 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 104.77 | 2.33 | M | 3.96 | CDNCORP |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.76 | 1.23 | M | 1.93 | CAN |
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.21 | 1.33 | M | 1.71 | CAN |
|
Page 1 of 5
next page >>




