Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 114.64 | 1.80 | M | 3.10 | CDNMUNI |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 04-A | 5.48 | S | 2029/11/26 | 115.31 | 3.04 | C | 5.76 | CDNMUNI |
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 07A1 | 5.38 | S | 2032/06/25 | 111.86 | 3.87 | C | 7.41 | CDNMUNI |
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 57.00 | 41.93 | C | 1.58 | GLOBAL |
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 115.63 | 2.57 | M | 9.66 | CDNCORP |
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 104.06 | 1.16 | M | 1.98 | CAN |
|
| WATERLOO ONT. | MUNI | B | 3.55 | S | 2027/11/26 | 99.08 | 3.63 | M | 11.05 | CDNMUNI |
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.09 | 1.43 | M | 0.03 | CDNCORP |
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.53 | 2.07 | C | 2.71 | CDNMTN |
|
| OMERS REALTY | CORP | D | 4.74 | S | 2018/06/04 | 111.97 | 2.21 | M | 4.43 | CDNCORP |
|
| ONTARIO | PROV | DBUP | 4.40 | S | 2016/03/08 | 108.28 | 1.37 | M | 2.63 | CDNPROV |
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 117.63 | 2.23 | M | 4.34 | CDNCORP |
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.59 | 1.78 | M | 2.66 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.56 | 1.98 | M | 3.31 | CDNCORP |
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.68 | 1.56 | M | 1.72 | CDNCORP |
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 105.63 | 2.20 | M | 4.03 | CDNCORP |
|
| ROYAL BANK | CORP | DPNT | 4.93 | S | 2025/07/16 | 117.56 | 3.18 | M | 9.26 | CDNCORP |
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 119.11 | 2.81 | M | 6.62 | CDNMTN |
|
| ONTARIO | PROV | JG | 9.50 | S | 2035/01/12 | 186.14 | 3.69 | M | 12.13 | CDNMTN |
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.57 | 1.74 | M | 2.38 | CDNCORP |
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 5.37 | S | 2049/11/29 | 72.00 | 16.86 | C | 2.48 | CDNCORP |
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 6.67 | S | 2017/10/05 | 61.00 | 18.02 | M | 3.92 | CDNCORP |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 134.06 | 3.53 | M | 10.11 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 134.26 | 3.66 | M | 10.63 | CDNMTN |
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.22 | 1.77 | M | 0.06 | CDNMTN |
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 124.10 | 1.65 | M | 2.69 | CDNMTN |
|
| TRANS CDA PIPE | CORP | MTN | 8.21 | S | 2030/04/25 | 147.02 | 4.28 | M | 10.50 | CDNMTN |
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 104.05 | 1.54 | M | 0.58 | CDNCORP |
|
| ONTARIO HYDRO | PROV | PK A | 8.50 | S | 2025/05/26 | 151.44 | 3.28 | M | 8.24 | CDNPROV |
|
| NOVA SCOTIA POWER CORP | PROV | PKB7 | 11.25 | S | 2014/04/27 | 108.95 | 1.51 | M | 0.92 | CDNPROV |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.43 | 1.14 | M | 0.98 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| ONTARIO HYDRO | PROV | PKG | 10.00 | S | 2020/02/06 | 146.12 | 2.49 | M | 5.20 | CDNPROV |
|
| ONTARIO HYDRO | PROV | PKG | 9.00 | S | 2014/10/17 | 110.68 | 1.28 | M | 1.33 | CDNPROV |
|
| NOVA SCOTIA | PROV | PKG | 9.60 | S | 2022/01/30 | 152.74 | 2.74 | M | 6.42 | CDNPROV |
|
| QUEBEC HYDRO | PROV | PKG | 2.75 | S | 2014/02/15 | 100.94 | 1.44 | M | 0.74 | CDNPROV |
|
| ONTARIO | PROV | PKG1 | 5.50 | S | 2017/06/02 | 114.24 | 1.82 | M | 3.58 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 156.92 | 3.00 | M | 7.93 | CDNPROV |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.32 | 1.14 | M | 0.81 | CAN |
|
| ONTARIO HYDRO | PROV | PKG5 | 10.00 | S | 2014/10/17 | 112.07 | 1.28 | M | 1.33 | CDNPROV |
|
| SASKATCHEWAN | PROV | PKG6 | 10.25 | S | 2014/04/10 | 107.89 | 1.23 | M | 0.87 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 153.81 | 2.48 | M | 5.54 | CDNPROV |
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 114.86 | 2.97 | M | 4.32 | CDNCORP |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 153.22 | 0.25 | M | 15.32 | CAN |
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.83 | 0.34 | M | 10.82 | CAN |
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.36 | 0.00 | M | 10.87 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 98.00 | 0.24 | M | 12.59 | CAN |
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 163.45 | 0.43 | M | 19.29 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.78 | 0.11 | M | 2.99 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 99.38 | 0.14 | M | 6.69 | CAN |
|
Page 1 of 5
next page >>




