Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 137.46 | 4.92 | M | 8.43 | CDNCORP |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 85.34 | 2.90 | M | 5.43 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.45 | 1.65 | M | 1.05 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.57 | 1.74 | M | 2.37 | CDNCORP |
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 122.40 | 4.12 | M | 14.20 | CDNCORP |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 105.35 | 2.21 | M | 4.02 | CDNCORP |
|
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 115.17 | 2.61 | M | 9.64 | CDNCORP |
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 110.05 | 2.08 | C | 2.73 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.72 | 9.90 | M | 0.66 | CDNCORP |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.62 | 1.58 | M | 1.71 | CDNCORP |
|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 114.65 | 3.01 | M | 4.31 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 110.55 | 4.10 | M | 6.24 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.98 | 1.14 | M | 0.98 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 115.08 | 2.08 | M | 6.36 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| GREAT WEST LIFE | CORP | 6.14 | S | 2018/03/21 | 117.12 | 2.36 | M | 4.20 | CDNCORP |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 105.50 | 2.23 | M | 4.02 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.63 | 1.68 | M | 1.72 | CDNCORP |
|
|
| INVESTORS GRP | CORP | 6.58 | S | 2018/03/07 | 117.38 | 2.68 | M | 4.12 | CDNCORP |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| ISLAND TELEPHONE | CORP | V | 9.77 | S | 2018/03/01 | 127.33 | 6.23 | M | 6.97 | CDNCORP |
|
| LOBLAWS | CORP | 8.75 | S | 2033/11/23 | 144.85 | 5.17 | M | 11.29 | CDNCORP |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| METRO INC | CORP | 4.98 | S | 2015/10/15 | 107.38 | 1.80 | M | 2.25 | CDNCORP |
|
|
| OMERS REALTY | CORP | C | 4.09 | S | 2013/06/04 | 100.05 | 1.58 | M | 0.02 | CDNCORP |
|
| OMERS REALTY | CORP | D | 4.74 | S | 2018/06/04 | 112.02 | 2.20 | M | 4.42 | CDNCORP |
|
| PARAMOUNT RESOURCES | CORP | 8.25 | S | 2017/12/13 | 104.50 | 7.24 | C | 0.51 | CDNCORP |
|
|
| PLACE LAURIER | CORP | 10.55 | S | 2014/08/10 | 107.27 | 4.28 | M | 1.11 | CDNCORP |
|
|
| ROGERS COMM | CORP | 5.80 | S | 2016/05/26 | 111.02 | 1.99 | M | 2.78 | CDNCORP |
|
|
| ROGERS COMM | CORP | 3.00 | S | 2017/06/06 | 102.81 | 2.27 | M | 3.73 | CDNCORP |
|
|
| ROYAL BANK | CORP | 4.25 | S | 2017/02/08 | 99.76 | 5.49 | M | 6.50 | CDNCORP |
|
|
| ROYAL BANK | CORP | DPNT | 4.93 | S | 2025/07/16 | 117.11 | 3.22 | M | 9.24 | CDNCORP |
|
| ROYAL BANK | CORP | 3.66 | S | 2017/01/25 | 105.70 | 2.04 | M | 3.39 | CDNCORP |
|
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 5.37 | S | 2049/11/29 | 72.00 | 16.86 | C | 2.48 | CDNCORP |
|
| ROYAL BANK OF SCOTLAND | CORP | MAPL | 6.67 | S | 2017/10/05 | 61.00 | 18.02 | M | 3.92 | CDNCORP |
|
| SHAW COMMUNICATIONS INC | CORP | 6.50 | S | 2014/06/02 | 104.38 | 2.11 | M | 0.96 | CDNCORP |
|
|
| SUN LIFE ASSURANCE | CORP | 5.12 | S | 2018/06/26 | 100.32 | 1.12 | C | 0.08 | CDNCORP |
|
|
| T-D BANK | CORP | 5.69 | S | 2018/06/03 | 100.08 | 1.52 | C | 0.02 | CDNCORP |
|
|
| THOMSON REUTERS | CORP | 5.20 | S | 2014/12/01 | 105.28 | 1.64 | M | 1.43 | CDNCORP |
|
|
| U OF T GOVERNING COUNCIL | CORP | 4.94 | S | 2045/11/16 | 115.47 | 4.07 | M | 17.21 | CDNCORP |
|
|
| VANCOUVER INTL AIRPORT | CORP | 4.42 | S | 2018/12/07 | 111.53 | 2.20 | M | 4.86 | CDNCORP |
|
|
| WESTCOAST ENERGY | CORP | P | 8.30 | S | 2013/12/30 | 103.96 | 1.54 | M | 0.57 | CDNCORP |
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 108.45 | 2.08 | C | 2.70 | CDNMTN |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.50 | 1.65 | M | 1.88 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 117.47 | 2.52 | M | 4.27 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.33 | 2.09 | M | 2.72 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 106.13 | 1.83 | M | 1.88 | CDNMTN |
|
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 133.78 | 3.55 | M | 10.10 | CDNMTN |
|
Page 2 of 5
<< previous page
next page >>





