Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| QUEBEC | PROV | 5.50 | S | 2014/12/01 | 106.08 | 1.24 | M | 1.40 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON REUTERS | CORP | 5.20 | S | 2014/12/01 | 104.99 | 1.69 | M | 1.40 | CDNCORP |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.29 | 2.04 | M | 1.41 | CDNMUNI |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.31 | 1.71 | M | 1.64 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.37 | 1.76 | M | 1.66 | CDNCORP |
|
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.21 | 1.33 | M | 1.71 | CAN |
|
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.03 | 1.71 | M | 1.78 | CDNCORP |
|
|
| WINNIPEG | MUNI | 9.12 | S | 2015/05/12 | 114.06 | 1.55 | M | 1.76 | CDNMUNI |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 113.80 | 1.34 | M | 1.77 | CDNPROV |
|
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.14 | 1.73 | M | 1.86 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 105.96 | 1.82 | M | 1.86 | CDNMTN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 119.49 | 1.11 | M | 1.80 | CAN |
|
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.38 | 0.32 | M | 2.87 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.68 | 1.11 | M | 1.90 | CAN |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.56 | 2.13 | M | 1.89 | CDNMUNI |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.76 | 1.23 | M | 1.93 | CAN |
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.04 | 2.72 | M | 1.88 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.19 | 1.84 | M | 1.93 | CDNMUNI |
|
|
| QUEBEC | PROV | 9.65 | S | 2015/06/30 | 117.96 | 0.70 | M | 1.82 | CDNPROV |
|
|
| QUEBEC | PROV | 11.00 | S | 2015/07/27 | 119.55 | 1.50 | M | 1.87 | CDNPROV |
|
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.80 | 1.12 | M | 2.07 | CAN |
|
|
| SALABERRY VALLEY | MUNI | 4.20 | S | 2015/09/07 | 103.93 | 2.37 | M | 2.09 | CDNMUNI |
|
|
| METRO INC | CORP | 4.98 | S | 2015/10/15 | 107.00 | 1.88 | M | 2.18 | CDNCORP |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 104.69 | 2.82 | M | 2.20 | CDNMUNI |
|
|
| P.E.I. | PROV | 8.50 | S | 2015/10/27 | 116.26 | 1.44 | M | 2.16 | CDNPROV |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 104.92 | 2.40 | M | 2.30 | CDNMUNI |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 103.99 | 1.92 | M | 2.34 | CDNCORP |
|
| PEEL REGION | MUNI | 6.65 | S | 2015/12/14 | 108.25 | 3.17 | M | 2.30 | CDNMUNI |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.08 | 1.48 | M | 2.45 | CAN |
|
|
| VERMILION ENERGY | CORP | 6.50 | S | 2016/02/10 | 104.50 | 4.36 | C | 0.61 | CDNMTN |
|
|
| MANITOBA | PROV | 4.30 | S | 2016/03/01 | 107.60 | 1.41 | M | 2.53 | CDNPROV |
|
|
| ONTARIO | PROV | DBUP | 4.40 | S | 2016/03/08 | 107.78 | 1.46 | M | 2.55 | CDNPROV |
|
| ONTARIO | PROV | 4.40 | S | 2016/03/08 | 107.78 | 1.46 | M | 2.55 | CDNPROV |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.22 | 1.88 | M | 2.59 | CDNCORP |
|
| ROGERS COMM | CORP | 5.80 | S | 2016/05/26 | 110.10 | 2.22 | M | 2.71 | CDNCORP |
|
|
| ALBERTA | PROV | 1.38 | Q | 2016/05/27 | 100.44 | 1.23 | M | 2.87 | CDNPROV |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.00 | 2.13 | M | 2.73 | CDNMTN |
|
|
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 107.87 | 1.27 | M | 2.79 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 95.92 | 1.42 | M | 2.92 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.10 | 1.27 | M | 2.86 | CAN |
|
|
| LOBLAWS | CORP | 7.10 | S | 2016/06/01 | 114.14 | 2.12 | M | 2.69 | CDNMTN |
|
|
| QUEBEC | PROV | MTN | 9.65 | S | 2016/06/30 | 123.16 | 1.75 | M | 2.61 | CDNMTN |
|
| NEW BRUNSWICK | PROV | 4.70 | S | 2016/07/21 | 109.42 | 1.56 | M | 2.84 | CDNPROV |
|
|
| SASKATCHEWAN | PROV | 4.50 | S | 2016/08/23 | 109.46 | 1.44 | M | 2.94 | CDNPROV |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 112.15 | 2.03 | M | 2.94 | CDNPROV |
|
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 124.89 | 1.35 | M | 2.89 | CDNMTN |
|
|
| ONTARIO SCHOOL BOARDS FIN | MUNI | 01-A | 6.25 | S | 2016/10/19 | 113.97 | 1.90 | M | 3.02 | CDNMUNI |
|
Page 2 of 5
<< previous page
next page >>




