Quick Links
Bonds | All Types
Page 3 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ENCANA CORP | CORP | 5.80 | S | 2018/01/18 | 113.25 | 2.74 | M | 4.04 | CDNMTN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENMAX CORP | CORP | PP | 6.15 | S | 2018/06/19 | 114.65 | 3.01 | M | 4.31 | CDNCORP |
|
| ERAC CANADA FINANCE LTD | CORP | 5.70 | S | 2021/02/26 | 110.55 | 4.10 | M | 6.24 | CDNCORP |
|
|
| EXPORT DEVELOPMENT CORP | CORP | 5.10 | S | 2014/06/02 | 103.98 | 1.14 | M | 0.98 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.30 | S | 2020/10/05 | 115.08 | 2.08 | M | 6.36 | CDNCORP |
|
|
| FARM CREDIT CORP | CORP | 4.15 | S | 2015/01/05 | 99.98 | 5.00 | M | 5.57 | CDNCORP |
|
|
| FINANCEMENT QUEBEC | PROV | 2.40 | S | 2018/12/01 | 101.62 | 2.09 | M | 5.09 | CDNMTN |
|
|
| FORTISBC ENGY | CORP | 6.50 | S | 2034/05/01 | 136.89 | 3.90 | M | 12.80 | CDNMTN |
|
|
| GATINEAU | MUNI | 4.10 | S | 2014/03/20 | 101.91 | 1.72 | M | 0.80 | CDNMUNI |
|
|
| GAZ METRO INC. | CORP | J | 5.45 | S | 2021/07/12 | 118.74 | 2.85 | M | 6.60 | CDNMTN |
|
| GREAT WEST LIFE | CORP | 6.14 | S | 2018/03/21 | 117.12 | 2.36 | M | 4.20 | CDNCORP |
|
|
| GREATER TORONTO AIRPORT | CORP | 5.26 | S | 2018/04/17 | 114.52 | 2.12 | M | 4.35 | CDNMTN |
|
|
| HALTON REGION | MUNI | 4.80 | S | 2015/06/26 | 104.28 | 2.67 | M | 1.94 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 4.30 | S | 2018/09/15 | 109.36 | 2.41 | M | 4.73 | CDNMUNI |
|
|
| HALTON REGION | MUNI | 5.40 | S | 2023/07/20 | 115.62 | 3.55 | M | 7.85 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.85 | S | 2014/06/19 | 103.05 | 1.93 | M | 1.02 | CDNMUNI |
|
|
| HAMILTON, CITY OF | MUNI | 4.95 | S | 2018/03/31 | 104.66 | 3.88 | M | 4.26 | CDNMUNI |
|
|
| HONG KONG BANK OF CDA | CORP | DPNT | 3.56 | S | 2017/10/04 | 105.50 | 2.23 | M | 4.02 | CDNCORP |
|
| HUSKY ENERGY | CORP | 3.75 | S | 2015/03/12 | 103.63 | 1.68 | M | 1.72 | CDNCORP |
|
|
| INDUSTRIAL ALLIANCE CAP | CORP | 8.25 | S | 2019/03/27 | 105.26 | 2.78 | C | 0.95 | CDNCORP |
|
|
| INVESTORS GRP | CORP | 6.58 | S | 2018/03/07 | 117.38 | 2.68 | M | 4.12 | CDNCORP |
|
|
| ISLAND TELEPHONE | CORP | V | 9.77 | S | 2018/03/01 | 127.33 | 6.23 | M | 6.97 | CDNCORP |
|
| JOHN DEERE CR | CORP | 1.85 | S | 2014/01/24 | 100.32 | 1.36 | M | 0.65 | CDNMTN |
|
|
| KINGSTON ONT | MUNI | 5.25 | S | 2013/07/17 | 100.54 | 1.45 | M | 0.14 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.45 | S | 2015/06/30 | 103.43 | 1.77 | M | 1.99 | CDNMUNI |
|
|
| LAVAL QUEBEC | MUNI | 3.65 | S | 2021/11/16 | 102.30 | 3.34 | M | 7.25 | CDNMUNI |
|
|
| LEVIS QUE | MUNI | 5.30 | S | 2013/05/13 | 100.00 | 1.38 | M | 0.00 | CDNMUNI |
|
|
| LOBLAWS | CORP | 5.40 | S | 2013/11/20 | 101.86 | 1.46 | M | 0.48 | CDNMTN |
|
|
| LOBLAWS | CORP | 8.75 | S | 2033/11/23 | 144.85 | 5.17 | M | 11.29 | CDNCORP |
|
|
| LOBLAWS | CORP | 7.10 | S | 2016/06/01 | 114.54 | 2.09 | M | 2.67 | CDNMTN |
|
|
| MANITOBA | PROV | XW | 10.50 | S | 2031/03/05 | 193.92 | 3.41 | M | 10.63 | CDNPROV |
|
| MANITOBA | PROV | 5.05 | S | 2013/12/03 | 102.04 | 1.09 | M | 0.50 | CDNPROV |
|
|
| MANITOBA | PROV | 4.30 | S | 2016/03/01 | 108.01 | 1.34 | M | 2.60 | CDNPROV |
|
|
| MANITOBA | PROV | 4.06 | S | 2016/10/01 | 104.13 | 0.00 | M | 0.00 | CDNPROV |
|
|
| MANITOBA | PROV | RRB | 2.00 | S | 2036/12/01 | 123.42 | 0.89 | M | 21.49 | CDNPROV |
|
| MANITOBA | PROV | 2.50 | S | 2020/01/01 | 99.85 | 3.06 | C | 0.48 | CDNPROV |
|
|
| MANITOBA | PROV | 5.20 | S | 2060/03/05 | 138.29 | 3.52 | M | 21.11 | CDNMTN |
|
|
| MANITOBA | PROV | 4.60 | S | 2038/03/05 | 117.71 | 3.52 | M | 15.44 | CDNPROV |
|
|
| MANULIFE FIN | CORP | 4.67 | S | 2013/03/28 | 100.00 | 1.11 | M | 0.00 | CDNCORP |
|
|
| MCGILL UNIVERSITY | MUNI | 5.30 | S | 2013/02/27 | 100.00 | 0.08 | M | 0.00 | CDNMUNI |
|
|
| METRO INC | CORP | 4.98 | S | 2015/10/15 | 107.38 | 1.80 | M | 2.25 | CDNCORP |
|
|
| METRO TORONTO | MUNI | 5.34 | S | 2027/07/18 | 107.98 | 3.86 | C | 5.12 | CDNMUNI |
|
|
| METRO TORONTO | MUNI | 5.30 | S | 2014/05/21 | 103.92 | 1.27 | M | 0.96 | CDNMUNI |
|
|
| MONTREAL QUEBEC | MUNI | 4.10 | S | 2014/02/17 | 101.81 | 1.57 | M | 0.71 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 5.00 | S | 2013/07/28 | 100.65 | 1.17 | M | 0.17 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.45 | S | 2026/11/30 | 97.56 | 3.68 | M | 10.49 | CDNMUNI |
|
|
| N.B. MUNIC FIN | MUNI | 3.75 | S | 2030/11/30 | 96.80 | 4.01 | M | 12.41 | CDNMUNI |
|
|
| NEW BRUNSWICK | PROV | 4.70 | S | 2016/07/21 | 109.82 | 1.50 | M | 2.91 | CDNPROV |
|
|
| NEW BRUNSWICK | PROV | 8.75 | S | 2015/05/12 | 114.38 | 1.28 | M | 1.83 | CDNPROV |
|
|
| NFLD LAB HYDRO | PROV | 10.25 | S | 2017/07/14 | 133.58 | 1.78 | M | 3.44 | CDNPROV |
|
Page 3 of 5
<< previous page
next page >>




