Quick Links
Bonds | All Types
Page 2 of 5
<< previous page
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| CANADA | FEDGOV | 4.00 | S | 2016/06/01 | 108.36 | 1.18 | M | 2.82 | CAN |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANADA | FEDGOV | 5.00 | S | 2037/06/01 | 144.22 | 2.53 | M | 15.52 | CAN |
|
|
| CANADA | FEDGOV | 5.75 | S | 2033/06/01 | 151.90 | 2.45 | M | 13.32 | CAN |
|
|
| CANADA | FEDGOV | 10.25 | S | 2014/03/15 | 107.43 | 1.04 | M | 0.79 | CAN |
|
|
| CANADA | FEDGOV | 11.25 | S | 2015/06/01 | 120.45 | 1.03 | M | 1.80 | CAN |
|
|
| CANADA | FEDGOV | 10.50 | S | 2021/03/15 | 164.20 | 1.69 | M | 5.95 | CAN |
|
|
| CANADA | FEDGOV | 9.75 | S | 2021/06/01 | 160.23 | 1.69 | M | 6.05 | CAN |
|
|
| CANADA | FEDGOV | 9.25 | S | 2022/06/01 | 162.00 | 1.78 | M | 6.70 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 136.36 | 0.00 | M | 10.87 | CAN |
|
| CANADA | FEDGOV | 8.00 | S | 2023/06/01 | 155.63 | 1.88 | M | 7.47 | CAN |
|
|
| CANADA | FEDGOV | 9.00 | S | 2025/06/01 | 174.07 | 2.03 | M | 8.43 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2023/06/01 | 96.17 | 1.92 | M | 9.17 | CAN |
|
|
| CANADA | FEDGOV | 8.00 | S | 2027/06/01 | 170.05 | 2.18 | M | 9.67 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.00 | S | 2031/12/01 | 163.45 | 0.43 | M | 19.29 | CAN |
|
| CANADA | FEDGOV | 5.25 | S | 2013/06/01 | 100.12 | 1.01 | M | 0.03 | CAN |
|
|
| CANADA | FEDGOV | RRB | 3.00 | S | 2036/12/01 | 153.93 | 0.55 | M | 21.77 | CAN |
|
| CANADA | FEDGOV | 2.50 | S | 2015/06/01 | 102.94 | 1.03 | M | 1.96 | CAN |
|
|
| CANADA | FEDGOV | 2.50 | S | 2013/09/01 | 100.40 | 1.02 | M | 0.28 | CAN |
|
|
| CANADA | FEDGOV | 3.25 | S | 2021/06/01 | 111.37 | 1.73 | M | 7.03 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2014/03/01 | 100.74 | 1.03 | M | 0.77 | CAN |
|
|
| CANADA | FEDGOV | 2.00 | S | 2016/06/01 | 102.44 | 1.18 | M | 2.91 | CAN |
|
|
| CANADA | FEDGOV | 3.50 | S | 2045/12/01 | 121.66 | 2.52 | M | 20.41 | CAN |
|
|
| CANADA | FEDGOV | 1.50 | S | 2017/09/01 | 100.66 | 1.34 | M | 4.12 | CAN |
|
|
| CANADA COUPON | FEDGOV | 0.00 | S | 2016/06/01 | 96.08 | 1.33 | M | 3.00 | CAN |
|
|
| CANADA PACKAGE | FEDGOV | RRB | 4.25 | S | 2021/12/01 | 132.83 | 0.34 | M | 10.82 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2014/06/01 | 104.43 | 1.14 | M | 0.98 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG4 | 10.25 | S | 2014/03/15 | 107.32 | 1.14 | M | 0.81 | CAN |
|
| CANADA PACKAGE | FEDGOV | PKG | 5.50 | S | 2016/12/01 | 123.54 | 0.00 | M | 3.23 | CAN |
|
| CANADA POST CORP. | CORP | 2 | 4.08 | S | 2025/07/16 | 115.63 | 2.57 | M | 9.66 | CDNCORP |
|
| CANADIAN NATURAL RES | CORP | 4.95 | S | 2015/06/01 | 106.58 | 1.63 | M | 1.90 | CDNMTN |
|
|
| CANADIAN NATURAL RES | CORP | 4.50 | S | 2013/01/23 | 100.00 | 1.10 | M | 0.00 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 5.65 | S | 2016/06/01 | 110.42 | 2.08 | M | 2.74 | CDNMTN |
|
|
| CANADIAN TIRE | CORP | 4.95 | S | 2015/06/01 | 106.21 | 1.81 | M | 1.90 | CDNMTN |
|
|
| CAPITAL DESJARDINS INC | CORP | 5.54 | S | 2021/06/01 | 110.13 | 2.07 | C | 2.74 | CDNCORP |
|
|
| CARGILL LIMITED | CORP | 11.00 | S | 2014/02/15 | 100.76 | 9.86 | M | 0.67 | CDNCORP |
|
|
| CDN PACIFIC RAILWAY | CORP | 6.25 | S | 2018/06/01 | 117.69 | 2.48 | M | 4.28 | CDNMTN |
|
|
| CHAMBLY - QUE | MUNI | 4.50 | S | 2015/11/27 | 105.30 | 2.32 | M | 2.33 | CDNMUNI |
|
|
| CHATEAUGUAY QUE | MUNI | 4.80 | S | 2014/11/24 | 104.41 | 1.81 | M | 1.42 | CDNMUNI |
|
|
| CIBC | CORP | DPNT | 3.10 | S | 2015/03/02 | 102.68 | 1.56 | M | 1.72 | CDNCORP |
|
| CITY OF LONDON ONTARIO | MUNI | 2.70 | S | 2019/09/24 | 100.19 | 2.67 | M | 5.77 | CDNMUNI |
|
|
| CITY OF LONDON ONTARIO | MUNI | 4.90 | S | 2015/10/26 | 105.03 | 2.74 | M | 2.28 | CDNMUNI |
|
|
| CMHC | FEDGOV | 4.30 | S | 2015/04/01 | 105.59 | 1.25 | M | 1.79 | CAN |
|
|
| CMHC | FEDGOV | 4.25 | S | 2016/02/01 | 107.55 | 1.39 | M | 2.53 | CAN |
|
|
| CONCORDIA UNIVERSITY | MUNI | 4.50 | S | 2015/06/10 | 104.90 | 2.04 | M | 1.93 | CDNMUNI |
|
|
| CONNACHER OIL AND GAS | CORP | 144A | 8.75 | S | 2018/08/01 | 57.00 | 41.93 | C | 1.58 | GLOBAL |
|
| DURHAM DISTRICT SCHOOL | MUNI | 6.75 | S | 2019/11/19 | 124.72 | 2.59 | M | 5.42 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.70 | S | 2021/02/21 | 112.21 | 2.93 | M | 6.50 | CDNMUNI |
|
|
| DURHAM REGION | MUNI | 4.59 | S | 2028/10/06 | 118.57 | 1.80 | C | 6.16 | CDNMUNI |
|
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.55 | S | 2027/11/17 | 134.06 | 3.53 | M | 10.11 | CDNMTN |
|
| ENBRIDGE PIPELINE | CORP | MTN | 6.50 | S | 2029/06/11 | 134.26 | 3.66 | M | 10.63 | CDNMTN |
|
Page 2 of 5
<< previous page
next page >>




