Quick Links
Bonds | All Types
Page 1 of 5
next page >>
| Issuer | Bond Type | Series | Coupon Rate | Coupon Freq. | Maturity | Price | Yield | Yield Type | Duration | Sector Code | Find out more |
| ALBERTA | PROV | 5.03 | S | 2018/12/17 | 109.88 | 3.06 | M | 4.82 | CDNPROV |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTA | PROV | 4.50 | S | 2040/12/01 | 116.62 | 3.55 | M | 16.58 | CDNPROV |
|
|
| ALBERTA | PROV | MTN | 5.39 | S | 2013/06/14 | 100.00 | 0.00 | M | 0.00 | CDNMTN |
|
| ALBERTA | PROV | 1.38 | Q | 2016/05/27 | 100.44 | 1.23 | M | 2.87 | CDNPROV |
|
|
| ALBERTA | PROV | 5.93 | S | 2016/09/16 | 112.16 | 2.03 | M | 2.94 | CDNPROV |
|
|
| ALTALINK LP | CORP | 5.21 | S | 2016/12/16 | 108.00 | 2.78 | M | 3.20 | CDNCORP |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 4.45 | S | 2025/12/15 | 111.88 | 3.28 | M | 9.72 | CDNPROV |
|
|
| ATLA CAP FIN AUTHORITY | PROV | 2.75 | S | 2016/10/28 | 100.00 | 3.64 | M | 5.38 | CDNPROV |
|
|
| BAIE-COMEAU | MUNI | 4.15 | S | 2014/11/02 | 102.64 | 2.18 | M | 1.32 | CDNMUNI |
|
|
| BAIE-COMEAU | MUNI | 2.95 | S | 2014/12/02 | 101.30 | 2.04 | M | 1.42 | CDNMUNI |
|
|
| BANK OF MTL | CORP | DPNT | 6.02 | S | 2018/05/02 | 116.04 | 2.50 | M | 4.26 | CDNCORP |
|
| BANK OF MTL | CORP | 4.55 | S | 2017/08/01 | 108.74 | 2.31 | M | 3.71 | CDNCORP |
|
|
| BANK OF MTL | CORP | DPNT | 3.10 | S | 2016/03/10 | 103.25 | 1.87 | M | 2.59 | CDNCORP |
|
| BANK OF MTL | CORP | 3.93 | S | 2015/04/27 | 104.04 | 1.70 | M | 1.78 | CDNCORP |
|
|
| BANK OF MTL | CORP | D | 5.10 | S | 2021/04/21 | 107.98 | 2.18 | C | 2.64 | CDNMTN |
|
| BANK OF MTL | CORP | 5.45 | S | 2017/07/17 | 112.13 | 2.31 | M | 3.62 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 6.00 | S | 2018/10/03 | 101.24 | 1.61 | C | 0.29 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | DPNT | 2.74 | S | 2016/12/01 | 102.04 | 2.12 | M | 3.28 | CDNCORP |
|
| BANK OF NOVA SCOTIA | CORP | 4.99 | S | 2018/03/27 | 100.00 | 4.99 | M | 4.36 | CDNCORP |
|
|
| BANK OF NOVA SCOTIA | CORP | 4.15 | S | 2017/10/27 | 99.78 | 5.07 | M | 6.96 | CDNCORP |
|
|
| BAYTEX ENERGY | CORP | 9.15 | S | 2016/08/26 | 109.25 | 7.11 | M | 4.25 | CDNCORP |
|
|
| BC FERRY SVCS | CORP | 5.58 | S | 2038/01/11 | 120.17 | 4.25 | M | 14.04 | CDNCORP |
|
|
| BC MTN | PROV | 8.50 | S | 2013/08/23 | 101.33 | 1.08 | M | 0.18 | CDNMTN |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.88 | S | 2019/06/03 | 113.32 | 2.46 | M | 5.22 | CDNMUNI |
|
|
| BC MUNICIPAL FINANCE | MUNI | 4.60 | S | 2018/04/23 | 110.99 | 2.20 | M | 4.35 | CDNMUNI |
|
|
| BCIMC REALTY CORP | CORP | 5.65 | S | 2018/01/05 | 113.80 | 2.42 | M | 3.96 | CDNCORP |
|
|
| BELL CANADA | CORP | 8.88 | S | 2026/04/17 | 134.96 | 5.12 | M | 8.32 | CDNCORP |
|
|
| BELL CANADA | CORP | 4.85 | S | 2014/06/30 | 103.20 | 1.69 | M | 0.98 | CDNCORP |
|
|
| BELL CANADA | CORP | M-21 | 3.60 | S | 2015/12/02 | 104.02 | 1.91 | M | 2.34 | CDNCORP |
|
| BELL CANADA COUPON | CORP | 0.00 | S | 2018/12/01 | 84.58 | 3.10 | M | 5.36 | CDNCORP |
|
|
| BELLEVILLE | MUNI | 10.00 | S | 2013/01/14 | 100.00 | 0.00 | M | 0.00 | CDNMUNI |
|
|
| BELOEIL QUE | MUNI | 4.60 | S | 2017/11/14 | 108.16 | 2.62 | M | 3.98 | CDNMUNI |
|
|
| BOUCHERVILLE | MUNI | 4.50 | S | 2020/07/08 | 105.75 | 3.57 | M | 5.93 | CDNMUNI |
|
|
| BRITISH COLUMBIA | PROV | PKGB | 10.60 | S | 2020/09/05 | 151.36 | 2.71 | M | 5.44 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | PKG2 | 9.00 | S | 2024/08/23 | 153.68 | 3.24 | M | 7.81 | CDNPROV |
|
| BRITISH COLUMBIA | PROV | 2.70 | S | 2022/12/18 | 98.85 | 2.84 | M | 8.31 | CDNPROV |
|
|
| BRITISH COLUMBIA | PROV | 8.00 | S | 2023/09/08 | 144.02 | 2.97 | M | 7.50 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2024/08/23 | 151.87 | 3.00 | M | 7.93 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 9.12 | S | 2016/10/03 | 124.92 | 1.35 | M | 2.90 | CDNMTN |
|
|
| BRITISH COLUMBIA | PROV | 8.50 | S | 2014/06/20 | 107.03 | 1.39 | M | 0.97 | CDNPROV |
|
|
| BROOKFIELD ASSET MGMT | CORP | 8.95 | S | 2014/06/02 | 107.61 | 2.60 | M | 1.15 | CDNCORP |
|
|
| CAISSE CENTRALE | CORP | 3.50 | S | 2017/10/05 | 104.79 | 2.32 | M | 3.96 | CDNCORP |
|
|
| CAN HOUSING TRUS | FEDGOV | 35 | 3.15 | S | 2015/06/15 | 103.78 | 1.22 | M | 1.93 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2015/06/01 | 99.35 | 0.34 | M | 2.87 | CAN |
|
| CAN REAL RETURN CPN | FEDGOV | RRB | 0.00 | S | 2017/12/01 | 98.38 | 0.37 | M | 6.56 | CAN |
|
| CAN REAL RETURN RESID | FEDGOV | RRB | 0.00 | S | 2021/12/01 | 96.14 | 0.47 | M | 12.46 | CAN |
|
| CANADA | FEDGOV | 4.00 | S | 2017/06/01 | 109.74 | 1.45 | M | 3.67 | CAN |
|
|
| CANADA | FEDGOV | 3.00 | S | 2014/06/01 | 101.80 | 1.09 | M | 0.94 | CAN |
|
|
| CANADA | FEDGOV | RRB | 4.25 | S | 2026/12/01 | 149.26 | 0.47 | M | 15.35 | CAN |
|
| CANADA | FEDGOV | 1.50 | S | 2015/08/01 | 100.82 | 1.11 | M | 2.07 | CAN |
|
Page 1 of 5
next page >>




